Abyss Walker
Also searched as: AW
Abyss Walker is a second profession of the Dark Elf race in Lineage 2 C4. Available from level 40. Advances from Assassin. Can later become Ghost Hunter. Learns 28 skills between levels 40 and 76. All class skills together cost 82,004,200 SP. A spellbook is needed for 6 skills.
| Race | Dark Elf |
| Class step | second profession |
| Advances from | Assassin |
| Next step | Ghost Hunter |
Abyss Walker | |||||||
| |||||||
Abyss Walker Level 40: | |||||||
Passive skills | |||||||
| Critical Power lv.3 28 000 SP | Increases the power of a critical attack. | ||||||
| Dagger Mastery lv.9 9 300 SP | Increases P. Atk. when using a dagger. | ||||||
| Dagger Mastery lv.10 9 300 SP | Increases P. Atk. when using a dagger. | ||||||
| Dagger Mastery lv.11 9 300 SP | Increases P. Atk. when using a dagger. | ||||||
| Light Armor Mastery lv.11 9 300 SP | Increases P. Def. when wearing light armor. | ||||||
| Light Armor Mastery lv.12 9 300 SP | Increases P. Def. when wearing light armor. | ||||||
| Light Armor Mastery lv.13 9 300 SP | Increases P. Def. when wearing light armor. | ||||||
Active skills | |||||||
| Backstab lv.1 9 300 SP | MP cost: 53 (0 + 53) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1107. | ||||
| Backstab lv.2 9 300 SP | MP cost: 55 (0 + 55) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1176. | ||||
| Backstab lv.3 9 300 SP | MP cost: 57 (0 + 57) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1249. | ||||
| Sting lv.13 9 300 SP | MP cost: 40 (0 + 40) | Cast: 1.08 s Reuse: 11 s | Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a sword, a dagger or a dual-sword is equipped. Over-hit possible. Power 123. Effect 4. | ||||
| Shares a buff slot with other effects | |||||||
| Sting lv.14 9 300 SP | MP cost: 41 (0 + 41) | Cast: 1.08 s Reuse: 11 s | Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a sword, a dagger or a dual-sword is equipped. Over-hit possible. Power 131. Effect 4. | ||||
| Shares a buff slot with other effects | |||||||
| Sting lv.15 9 300 SP | MP cost: 43 (0 + 43) | Cast: 1.08 s Reuse: 11 s | Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a sword, a dagger or a dual-sword is equipped. Over-hit possible. Power 139. Effect 5. | ||||
| Shares a buff slot with other effects | |||||||
| Confusion lv.5 28 000 SP | MP cost: 35 (7 + 28) | Cast: 1.5 s Reuse: 20 s | Throws the enemy into confusion and gets them to change the target of their attack. | ||||
| Deadly Blow lv.1 9 300 SP | MP cost: 36 (0 + 36) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 1107. | ||||
| Deadly Blow lv.2 9 300 SP | MP cost: 37 (0 + 37) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 1176. | ||||
| Deadly Blow lv.3 9 300 SP | MP cost: 38 (0 + 38) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 1249. | ||||
| Drain Health lv.17 9 300 SP | MP cost: 25 (5 + 20) | Cast: 3 s Reuse: 15 s | Transfers HP from an opponent to yourself.. Power 49. | ||||
| Drain Health lv.18 9 300 SP | MP cost: 27 (6 + 21) | Cast: 3 s Reuse: 15 s | Transfers HP from an opponent to yourself.. Power 50. | ||||
| Drain Health lv.19 9 300 SP | MP cost: 27 (6 + 21) | Cast: 3 s Reuse: 15 s | Transfers HP from an opponent to yourself.. Power 52. | ||||
| Freezing Strike lv.3 13 000 SP | MP cost: 18 (4 + 14) | Cast: 3 s Reuse: 8 s | Instantly freezes target area. Temporarily reduces enemy's Speed. Effect 2. Power 30. | ||||
| Shares a buff slot with other effects | |||||||
| Freezing Strike lv.4 13 000 SP | MP cost: 18 (4 + 14) | Cast: 3 s Reuse: 8 s | Instantly freezes target area. Temporarily reduces enemy's Speed. Effect 2. Power 31. | ||||
| Shares a buff slot with other effects | |||||||
| Hex lv.1 28 000 SP | MP cost: 18 (4 + 14) | Cast: 1.2 s Reuse: 6 s | Instantly decreases enemy's P. Def. Effect 3. | ||||
| Power Break lv.3 28 000 SP | MP cost: 18 (4 + 14) | Cast: 1.2 s Reuse: 8 s | Instantly reduces enemy's P. Atk Effect 3. | ||||
| Shares a buff slot with other effects | |||||||
| Silent Move 28 000 SP | MP cost: 7 (7 + 0) | Disables preemptive attacks from enemies. Continuously consumes MP. | |||||
| Unlock lv.6 28 000 SP | MP cost: 35 (0 + 35) | Cast: 2.5 s Reuse: 120 s | Opens level 1 doors at 100% probability and opens level 2 doors at 75% probability. Requires 5 Keys of a Thief. Also opens chests. | ||||
| Vicious Stance lv.6 28 000 SP | MP cost: 7 (7 + 0) | Increases one's critical attack power. MP will be consumed continuously. | |||||
Abyss Walker Level 43: | |||||||
Passive skills | |||||||
| Acrobatic Move lv.2 29 000 SP | Dodging abilities increase when running. | ||||||
| Dagger Mastery lv.12 9 600 SP | Increases P. Atk. when using a dagger. | ||||||
| Dagger Mastery lv.13 9 600 SP | Increases P. Atk. when using a dagger. | ||||||
| Dagger Mastery lv.14 9 600 SP | Increases P. Atk. when using a dagger. | ||||||
| Esprit lv.2 29 000 SP | Increases recovery speed while one is running. | ||||||
| Light Armor Mastery lv.14 9 600 SP | Increases P. Def. when wearing light armor. | ||||||
| Light Armor Mastery lv.15 9 600 SP | Increases P. Def. when wearing light armor. | ||||||
| Light Armor Mastery lv.16 9 600 SP | Increases P. Def. when wearing light armor. | ||||||
| Quick Step lv.2 29 000 SP | Moving speed increases. | ||||||
Active skills | |||||||
| Backstab lv.4 9 600 SP | MP cost: 57 (0 + 57) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1325. | ||||
| Backstab lv.5 9 600 SP | MP cost: 58 (0 + 58) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1405. | ||||
| Backstab lv.6 9 600 SP | MP cost: 60 (0 + 60) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1488. | ||||
| Sting lv.16 9 600 SP | MP cost: 43 (0 + 43) | Cast: 1.08 s Reuse: 11 s | Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a sword, a dagger or a dual-sword is equipped. Over-hit possible. Power 148. Effect 5. | ||||
| Shares a buff slot with other effects | |||||||
| Sting lv.17 9 600 SP | MP cost: 44 (0 + 44) | Cast: 1.08 s Reuse: 11 s | Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a sword, a dagger or a dual-sword is equipped. Over-hit possible. Power 157. Effect 5. | ||||
| Shares a buff slot with other effects | |||||||
| Sting lv.18 9 600 SP | MP cost: 45 (0 + 45) | Cast: 1.08 s Reuse: 11 s | Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a sword, a dagger or a dual-sword is equipped. Over-hit possible. Power 166. Effect 5. | ||||
| Shares a buff slot with other effects | |||||||
| Confusion lv.6 29 000 SP | MP cost: 38 (8 + 30) | Cast: 1.5 s Reuse: 20 s | Throws the enemy into confusion and gets them to change the target of their attack. | ||||
| Deadly Blow lv.4 9 600 SP | MP cost: 38 (0 + 38) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 1325. | ||||
| Deadly Blow lv.5 9 600 SP | MP cost: 40 (0 + 40) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 1405. | ||||
| Deadly Blow lv.6 9 600 SP | MP cost: 41 (0 + 41) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 1488. | ||||
| Drain Health lv.20 9 600 SP | MP cost: 28 (6 + 22) | Cast: 3 s Reuse: 15 s | Transfers HP from an opponent to yourself.. Power 53. | ||||
| Drain Health lv.21 9 600 SP | MP cost: 28 (6 + 22) | Cast: 3 s Reuse: 15 s | Transfers HP from an opponent to yourself.. Power 55. | ||||
| Drain Health lv.22 9 600 SP | MP cost: 29 (6 + 23) | Cast: 3 s Reuse: 15 s | Transfers HP from an opponent to yourself.. Power 57. | ||||
| Freezing Strike lv.5 14 000 SP | MP cost: 19 (4 + 15) | Cast: 3 s Reuse: 8 s | Instantly freezes target area. Temporarily reduces enemy's Speed. Effect 2. Power 33. | ||||
| Shares a buff slot with other effects | |||||||
| Freezing Strike lv.6 14 000 SP | MP cost: 19 (4 + 15) | Cast: 3 s Reuse: 8 s | Instantly freezes target area. Temporarily reduces enemy's Speed. Effect 2. Power 34. | ||||
| Shares a buff slot with other effects | |||||||
| Hex lv.2 29 000 SP | MP cost: 19 (4 + 15) | Cast: 1.2 s Reuse: 6 s | Instantly decreases enemy's P. Def. Effect 3. | ||||
| Power Break lv.4 29 000 SP | MP cost: 19 (4 + 15) | Cast: 1.2 s Reuse: 8 s | Instantly reduces enemy's P. Atk Effect 3. | ||||
| Shares a buff slot with other effects | |||||||
| Unlock lv.7 29 000 SP | MP cost: 39 (0 + 39) | Cast: 2.5 s Reuse: 120 s | Opens level 1 doors and level 2 doors at 100% probability and level 3 doors at 5% probability. Requires 6 Keys of a Thief. Also opens chests. | ||||
| Veil lv.1 29 000 SP | MP cost: 45 (0 + 45) | Cast: 1.2 s Reuse: 20 s | Blurs enemy's vision, discouraging aggressive behavior. | ||||
| Vicious Stance lv.7 29 000 SP | MP cost: 8 (8 + 0) | Increases one's critical attack power. MP will be consumed continuously. | |||||
Abyss Walker Level 46: | |||||||
Passive skills | |||||||
| Dagger Mastery lv.15 13 000 SP | Increases P. Atk. when using a dagger. | ||||||
| Dagger Mastery lv.16 13 000 SP | Increases P. Atk. when using a dagger. | ||||||
| Dagger Mastery lv.17 13 000 SP | Increases P. Atk. when using a dagger. | ||||||
| Esprit lv.3 40 000 SP | Increases recovery speed while one is running. | ||||||
| Light Armor Mastery lv.17 13 000 SP | Increases P. Def. when wearing light armor. | ||||||
| Light Armor Mastery lv.18 13 000 SP | Increases P. Def. when wearing light armor. | ||||||
| Light Armor Mastery lv.19 13 000 SP | Increases P. Def. when wearing light armor. | ||||||
| Boost Evasion lv.2 40 000 SP | Increase evasion. | ||||||
Active skills | |||||||
| Backstab lv.7 13 000 SP | MP cost: 62 (0 + 62) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1574. | ||||
| Backstab lv.8 13 000 SP | MP cost: 64 (0 + 64) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1664. | ||||
| Backstab lv.9 13 000 SP | MP cost: 66 (0 + 66) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1757. | ||||
| Sting lv.19 13 000 SP | MP cost: 47 (0 + 47) | Cast: 1.08 s Reuse: 11 s | Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a sword, a dagger or a dual-sword is equipped. Over-hit possible. Power 175. Effect 5. | ||||
| Shares a buff slot with other effects | |||||||
| Sting lv.20 13 000 SP | MP cost: 48 (0 + 48) | Cast: 1.08 s Reuse: 11 s | Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a sword, a dagger or a dual-sword is equipped. Over-hit possible. Power 185. Effect 5. | ||||
| Shares a buff slot with other effects | |||||||
| Sting lv.21 13 000 SP | MP cost: 49 (0 + 49) | Cast: 1.08 s Reuse: 11 s | Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a sword, a dagger or a dual-sword is equipped. Over-hit possible. Power 196. Effect 5. | ||||
| Shares a buff slot with other effects | |||||||
| Confusion lv.7 40 000 SP | MP cost: 42 (9 + 33) | Cast: 1.5 s Reuse: 20 s | Throws the enemy into confusion and gets them to change the target of their attack. | ||||
| Deadly Blow lv.7 13 000 SP | MP cost: 42 (0 + 42) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 1574. | ||||
| Deadly Blow lv.8 13 000 SP | MP cost: 43 (0 + 43) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 1664. | ||||
| Deadly Blow lv.9 13 000 SP | MP cost: 44 (0 + 44) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 1757. | ||||
| Drain Health lv.23 13 000 SP | MP cost: 30 (6 + 24) | Cast: 3 s Reuse: 15 s | Transfers HP from an opponent to yourself.. Power 58. | ||||
| Drain Health lv.24 13 000 SP | MP cost: 30 (6 + 24) | Cast: 3 s Reuse: 15 s | Transfers HP from an opponent to yourself.. Power 60. | ||||
| Drain Health lv.25 13 000 SP | MP cost: 32 (7 + 25) | Cast: 3 s Reuse: 15 s | Transfers HP from an opponent to yourself.. Power 61. | ||||
| Freezing Strike lv.7 20 000 SP | MP cost: 20 (4 + 16) | Cast: 3 s Reuse: 8 s | Instantly freezes target area. Temporarily reduces enemy's Speed. Effect 2. Power 36. | ||||
| Shares a buff slot with other effects | |||||||
| Freezing Strike lv.8 20 000 SP | MP cost: 22 (5 + 17) | Cast: 3 s Reuse: 8 s | Instantly freezes target area. Temporarily reduces enemy's Speed. Effect 2. Power 37. | ||||
| Shares a buff slot with other effects | |||||||
| Hex lv.3 40 000 SP | MP cost: 22 (5 + 17) | Cast: 1.2 s Reuse: 6 s | Instantly decreases enemy's P. Def. Effect 3. | ||||
| Power Break lv.5 40 000 SP | MP cost: 22 (5 + 17) | Cast: 1.2 s Reuse: 8 s | Instantly reduces enemy's P. Atk Effect 3. | ||||
| Shares a buff slot with other effects | |||||||
| Unlock lv.8 40 000 SP | MP cost: 43 (0 + 43) | Cast: 2.5 s Reuse: 120 s | Opens level 1 doors and level 2 doors at 100% probability and level 3 doors at 30% probability. Requires 7 Keys of a Thief. Also opens chests. | ||||
| Veil lv.2 40 000 SP | MP cost: 49 (0 + 49) | Cast: 1.2 s Reuse: 20 s | Blurs enemy's vision, discouraging aggressive behavior. | ||||
| Vicious Stance lv.8 40 000 SP | MP cost: 9 (9 + 0) | Increases one's critical attack power. MP will be consumed continuously. | |||||
Abyss Walker Level 49: | |||||||
Passive skills | |||||||
| Dagger Mastery lv.18 20 000 SP | Increases P. Atk. when using a dagger. | ||||||
| Dagger Mastery lv.19 20 000 SP | Increases P. Atk. when using a dagger. | ||||||
| Dagger Mastery lv.20 20 000 SP | Increases P. Atk. when using a dagger. | ||||||
| Esprit lv.4 61 000 SP | Increases recovery speed while one is running. | ||||||
| Light Armor Mastery lv.20 20 000 SP | Increases P. Def. when wearing light armor. | ||||||
| Light Armor Mastery lv.21 20 000 SP | Increases P. Def. when wearing light armor. | ||||||
| Light Armor Mastery lv.22 20 000 SP | Increases P. Def. when wearing light armor. | ||||||
Active skills | |||||||
| Backstab lv.10 20 000 SP | MP cost: 67 (0 + 67) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1853. | ||||
| Backstab lv.11 20 000 SP | MP cost: 69 (0 + 69) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1953. | ||||
| Backstab lv.12 20 000 SP | MP cost: 71 (0 + 71) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2057. | ||||
| Bleed lv.3 61 000 SP | MP cost: 67 (0 + 67) | Cast: 1.08 s Reuse: 13 s | Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a dagger is equipped. Effect 5. | ||||
| Shares a buff slot with other effects | |||||||
| Sting lv.22 20 000 SP | MP cost: 51 (0 + 51) | Cast: 1.08 s Reuse: 11 s | Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a sword, a dagger or a dual-sword is equipped. Over-hit possible. Power 206. Effect 5. | ||||
| Shares a buff slot with other effects | |||||||
| Sting lv.23 20 000 SP | MP cost: 52 (0 + 52) | Cast: 1.08 s Reuse: 11 s | Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a sword, a dagger or a dual-sword is equipped. Over-hit possible. Power 217. Effect 5. | ||||
| Shares a buff slot with other effects | |||||||
| Sting lv.24 20 000 SP | MP cost: 54 (0 + 54) | Cast: 1.08 s Reuse: 11 s | Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a sword, a dagger or a dual-sword is equipped. Over-hit possible. Power 229. Effect 5. | ||||
| Shares a buff slot with other effects | |||||||
| Confusion lv.8 61 000 SP | MP cost: 44 (9 + 35) | Cast: 1.5 s Reuse: 20 s | Throws the enemy into confusion and gets them to change the target of their attack. | ||||
| Deadly Blow lv.10 20 000 SP | MP cost: 46 (0 + 46) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 1853. | ||||
| Deadly Blow lv.11 20 000 SP | MP cost: 47 (0 + 47) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 1953. | ||||
| Deadly Blow lv.12 20 000 SP | MP cost: 48 (0 + 48) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 2057. | ||||
| Drain Health lv.26 20 000 SP | MP cost: 32 (7 + 25) | Cast: 3 s Reuse: 15 s | Transfers HP from an opponent to yourself.. Power 63. | ||||
| Drain Health lv.27 20 000 SP | MP cost: 33 (7 + 26) | Cast: 3 s Reuse: 15 s | Transfers HP from an opponent to yourself.. Power 65. | ||||
| Drain Health lv.28 20 000 SP | MP cost: 34 (7 + 27) | Cast: 3 s Reuse: 15 s | Transfers HP from an opponent to yourself.. Power 66. | ||||
| Freezing Strike lv.9 31 000 SP | MP cost: 23 (5 + 18) | Cast: 3 s Reuse: 8 s | Instantly freezes target area. Temporarily reduces enemy's Speed. Effect 2. Power 39. | ||||
| Shares a buff slot with other effects | |||||||
| Freezing Strike lv.10 31 000 SP | MP cost: 23 (5 + 18) | Cast: 3 s Reuse: 8 s | Instantly freezes target area. Temporarily reduces enemy's Speed. Effect 2. Power 40. | ||||
| Shares a buff slot with other effects | |||||||
| Hex lv.4 61 000 SP | MP cost: 23 (5 + 18) | Cast: 1.2 s Reuse: 6 s | Instantly decreases enemy's P. Def. Effect 3. | ||||
| Poison lv.2 61 000 SP | MP cost: 23 (5 + 18) | Cast: 3 s Reuse: 9 s | Instantly poisons enemy. Effect 5. | ||||
| Shares a buff slot with other effects | |||||||
| Power Break lv.6 61 000 SP | MP cost: 23 (5 + 18) | Cast: 1.2 s Reuse: 8 s | Instantly reduces enemy's P. Atk Effect 3. | ||||
| Shares a buff slot with other effects | |||||||
| Trick lv.1 61 000 SP | MP cost: 54 (0 + 54) | Cast: 1.2 s Reuse: 20 s | Takes away the enemy's will to attack. | ||||
| Veil lv.3 61 000 SP | MP cost: 54 (0 + 54) | Cast: 1.2 s Reuse: 20 s | Blurs enemy's vision, discouraging aggressive behavior. | ||||
| Vicious Stance lv.9 61 000 SP | MP cost: 9 (9 + 0) | Increases one's critical attack power. MP will be consumed continuously. | |||||
Abyss Walker Level 52: | |||||||
Passive skills | |||||||
| Critical Power lv.4 94 000 SP | Increases the power of a critical attack. | ||||||
| Dagger Mastery lv.21 31 000 SP | Increases P. Atk. when using a dagger. | ||||||
| Dagger Mastery lv.22 31 000 SP | Increases P. Atk. when using a dagger. | ||||||
| Dagger Mastery lv.23 31 000 SP | Increases P. Atk. when using a dagger. | ||||||
| Esprit lv.5 94 000 SP | Increases recovery speed while one is running. | ||||||
| Light Armor Mastery lv.23 31 000 SP | Increases P. Def. when wearing light armor. | ||||||
| Light Armor Mastery lv.24 31 000 SP | Increases P. Def. when wearing light armor. | ||||||
| Light Armor Mastery lv.25 31 000 SP | Increases P. Def. when wearing light armor. | ||||||
Active skills | |||||||
| Backstab lv.13 31 000 SP | MP cost: 73 (0 + 73) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2164. | ||||
| Backstab lv.14 31 000 SP | MP cost: 73 (0 + 73) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2274. | ||||
| Backstab lv.15 31 000 SP | MP cost: 75 (0 + 75) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2388. | ||||
| Sting lv.25 31 000 SP | MP cost: 55 (0 + 55) | Cast: 1.08 s Reuse: 11 s | Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a sword, a dagger or a dual-sword is equipped. Over-hit possible. Power 241. Effect 6. | ||||
| Shares a buff slot with other effects | |||||||
| Sting lv.26 31 000 SP | MP cost: 55 (0 + 55) | Cast: 1.08 s Reuse: 11 s | Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a sword, a dagger or a dual-sword is equipped. Over-hit possible. Power 253. Effect 6. | ||||
| Shares a buff slot with other effects | |||||||
| Sting lv.27 31 000 SP | MP cost: 56 (0 + 56) | Cast: 1.08 s Reuse: 11 s | Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a sword, a dagger or a dual-sword is equipped. Over-hit possible. Power 266. Effect 6. | ||||
| Shares a buff slot with other effects | |||||||
| Confusion lv.9 94 000 SP | MP cost: 48 (10 + 38) | Cast: 1.5 s Reuse: 20 s | Throws the enemy into confusion and gets them to change the target of their attack. | ||||
| Deadly Blow lv.13 31 000 SP | MP cost: 50 (0 + 50) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 2164. | ||||
| Deadly Blow lv.14 31 000 SP | MP cost: 50 (0 + 50) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 2274. | ||||
| Deadly Blow lv.15 31 000 SP | MP cost: 51 (0 + 51) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 2388. | ||||
| Drain Health lv.29 31 000 SP | MP cost: 34 (7 + 27) | Cast: 3 s Reuse: 15 s | Transfers HP from an opponent to yourself.. Power 68. | ||||
| Drain Health lv.30 31 000 SP | MP cost: 35 (7 + 28) | Cast: 3 s Reuse: 15 s | Transfers HP from an opponent to yourself.. Power 70. | ||||
| Drain Health lv.31 31 000 SP | MP cost: 35 (7 + 28) | Cast: 3 s Reuse: 15 s | Transfers HP from an opponent to yourself.. Power 72. | ||||
| Freezing Strike lv.11 47 000 SP | MP cost: 24 (5 + 19) | Cast: 3 s Reuse: 8 s | Instantly freezes target area. Temporarily reduces enemy's Speed. Effect 2. Power 42. | ||||
| Shares a buff slot with other effects | |||||||
| Freezing Strike lv.12 47 000 SP | MP cost: 24 (5 + 19) | Cast: 3 s Reuse: 8 s | Instantly freezes target area. Temporarily reduces enemy's Speed. Effect 2. Power 43. | ||||
| Shares a buff slot with other effects | |||||||
| Hex lv.5 94 000 SP | MP cost: 24 (5 + 19) | Cast: 1.2 s Reuse: 6 s | Instantly decreases enemy's P. Def. Effect 3. | ||||
| Power Break lv.7 94 000 SP | MP cost: 24 (5 + 19) | Cast: 1.2 s Reuse: 8 s | Instantly reduces enemy's P. Atk Effect 3. | ||||
| Shares a buff slot with other effects | |||||||
| Trick lv.2 94 000 SP | MP cost: 56 (0 + 56) | Cast: 1.2 s Reuse: 20 s | Takes away the enemy's will to attack. | ||||
| Unlock lv.9 94 000 SP | MP cost: 47 (0 + 47) | Cast: 2.5 s Reuse: 120 s | Opens level 1 doors and level 2 doors at 100% probability and level 3 doors at 75% probability. Requires 8 Keys of a Thief. Also opens chests. | ||||
| Veil lv.4 94 000 SP | MP cost: 56 (0 + 56) | Cast: 1.2 s Reuse: 20 s | Blurs enemy's vision, discouraging aggressive behavior. | ||||
| Vicious Stance lv.10 94 000 SP | MP cost: 10 (10 + 0) | Increases one's critical attack power. MP will be consumed continuously. | |||||
Abyss Walker Level 55: | |||||||
Passive skills | |||||||
| Acrobatics lv.2 120 000 SP | Reduces falling damage. | ||||||
| Acrobatic Move lv.3 120 000 SP | Dodging abilities increase when running. | ||||||
| Dagger Mastery lv.24 41 000 SP | Increases P. Atk. when using a dagger. | ||||||
| Dagger Mastery lv.25 41 000 SP | Increases P. Atk. when using a dagger. | ||||||
| Dagger Mastery lv.26 41 000 SP | Increases P. Atk. when using a dagger. | ||||||
| Light Armor Mastery lv.26 41 000 SP | Increases P. Def. when wearing light armor. | ||||||
| Light Armor Mastery lv.27 41 000 SP | Increases P. Def. when wearing light armor. | ||||||
| Light Armor Mastery lv.28 41 000 SP | Increases P. Def. when wearing light armor. | ||||||
| Breath Boost lv.2 120 000 SP | Increases lung capacity. | ||||||
Active skills | |||||||
| Backstab lv.16 41 000 SP | MP cost: 77 (0 + 77) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2505. | ||||
| Backstab lv.17 41 000 SP | MP cost: 79 (0 + 79) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2625. | ||||
| Backstab lv.18 41 000 SP | MP cost: 81 (0 + 81) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2748. | ||||
| Sting lv.28 41 000 SP | MP cost: 58 (0 + 58) | Cast: 1.08 s Reuse: 11 s | Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a sword, a dagger or a dual-sword is equipped. Over-hit possible. Power 279. Effect 6. | ||||
| Shares a buff slot with other effects | |||||||
| Sting lv.29 41 000 SP | MP cost: 59 (0 + 59) | Cast: 1.08 s Reuse: 11 s | Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a sword, a dagger or a dual-sword is equipped. Over-hit possible. Power 292. Effect 6. | ||||
| Shares a buff slot with other effects | |||||||
| Sting lv.30 41 000 SP | MP cost: 61 (0 + 61) | Cast: 1.08 s Reuse: 11 s | Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a sword, a dagger or a dual-sword is equipped. Over-hit possible. Power 306. Effect 6. | ||||
| Shares a buff slot with other effects | |||||||
| Confusion lv.10 120 000 SP | MP cost: 50 (10 + 40) | Cast: 1.5 s Reuse: 20 s | Throws the enemy into confusion and gets them to change the target of their attack. | ||||
| Deadly Blow lv.16 41 000 SP | MP cost: 52 (0 + 52) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 2505. | ||||
