Bishop
Bishop is a second profession of the Human race in Lineage 2 C4. Available from level 40. Advances from Cleric. Can later become Cardinal. Learns 29 skills between levels 40 and 76. All class skills together cost 84,673,000 SP. A spellbook is needed for 18 skills.
Bishop | |||||||
| |||||||
Bishop Level 40: | |||||||
Passive skills | |||||||
| Anti Magic lv.13 12 000 SP | Increases M. Def. | ||||||
| Anti Magic lv.14 12 000 SP | Increases M. Def. | ||||||
| Anti Magic lv.15 12 000 SP | Increases M. Def. | ||||||
| Boost Mana lv.3 36 000 SP | Increases maximum MP. | ||||||
| Fast Spell Casting lv.2 36 000 SP | Spell casting speed increases. | ||||||
| Light Armor Mastery lv.9 12 000 SP | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | ||||||
| Light Armor Mastery lv.10 12 000 SP | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | ||||||
| Light Armor Mastery lv.11 12 000 SP | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | ||||||
| Robe Mastery lv.9 12 000 SP | Increases P. Def. when wearing a robe. | ||||||
| Robe Mastery lv.10 12 000 SP | Increases P. Def. when wearing a robe. | ||||||
| Robe Mastery lv.11 12 000 SP | Increases P. Def. when wearing a robe. | ||||||
| Weapon Mastery lv.10 12 000 SP | Increases P. Atk. and M. Atk. | ||||||
| Weapon Mastery lv.11 12 000 SP | Increases P. Atk. and M. Atk. | ||||||
| Weapon Mastery lv.12 12 000 SP | Increases P. Atk. and M. Atk. | ||||||
Active skills | |||||||
| Peace lv.2 36 000 SP | MP cost: 35 (7 + 28) | Cast: 4 s Reuse: 20 s | Puts opponent's mind at peace. Desire to attack is decreased. | ||||
| Greater Battle Heal lv.1 12 000 SP | MP cost: 87 (18 + 69) | Cast: 2 s Reuse: 3 s | Restores one's HP quickly. Power 371. | ||||
| Greater Battle Heal lv.2 12 000 SP | MP cost: 90 (18 + 72) | Cast: 2 s Reuse: 3 s | Restores one's HP quickly. Power 384. | ||||
| Greater Battle Heal lv.3 12 000 SP | MP cost: 92 (19 + 73) | Cast: 2 s Reuse: 3 s | Restores one's HP quickly. Power 398. | ||||
| Greater Group Heal lv.1 12 000 SP | MP cost: 115 (23 + 92) | Cast: 7 s Reuse: 25 s | Restores party members' HP. Power 297. | ||||
| Greater Group Heal lv.2 12 000 SP | MP cost: 119 (24 + 95) | Cast: 7 s Reuse: 25 s | Restores party members' HP. Power 308. | ||||
| Greater Group Heal lv.3 12 000 SP | MP cost: 122 (25 + 97) | Cast: 7 s Reuse: 25 s | Restores party members' HP. Power 319. | ||||
| Greater Heal lv.1 12 000 SP | MP cost: 58 (12 + 46) | Cast: 5 s Reuse: 10 s | Restores HP. Power 371. | ||||
| Greater Heal lv.2 12 000 SP | MP cost: 60 (12 + 48) | Cast: 5 s Reuse: 10 s | Restores HP. Power 384. | ||||
| Greater Heal lv.3 12 000 SP | MP cost: 62 (13 + 49) | Cast: 5 s Reuse: 10 s | Restores HP. Power 398. | ||||
| Mass Resurrection lv.1 36 000 SP | MP cost: 243 (49 + 194) | Cast: 10 s Reuse: 600 s | Resurrects dead alliance members. | ||||
| Might of Heaven lv.1 18 000 SP | MP cost: 34 (7 + 27) | Cast: 2.5 s Reuse: 4 s | Inflicts damage to undead monsters. Power 39. | ||||
| Might of Heaven lv.2 18 000 SP | MP cost: 35 (7 + 28) | Cast: 2.5 s Reuse: 4 s | Inflicts damage to undead monsters. Power 42. | ||||
| Requiem lv.1 36 000 SP | MP cost: 53 (11 + 42) | Cast: 7 s Reuse: 20 s | A requiem for the dead that temporarily disables aggressive behavior of nearby undead monsters. | ||||
| Resurrection lv.3 36 000 SP | MP cost: 122 (25 + 97) | Cast: 6 s Reuse: 120 s | Resurrects a corpse. In addition, restores about 30% of Exp. | ||||
| Sleep lv.10 12 000 SP | MP cost: 34 (7 + 27) | Cast: 2.5 s Reuse: 6 s | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | ||||
| Sleep lv.11 12 000 SP | MP cost: 34 (7 + 27) | Cast: 2.5 s Reuse: 6 s | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | ||||
| Sleep lv.12 12 000 SP | MP cost: 35 (7 + 28) | Cast: 2.5 s Reuse: 6 s | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | ||||
Bishop Level 44: | |||||||
Passive skills | |||||||
| Anti Magic lv.16 14 000 SP | Increases M. Def. | ||||||
| Anti Magic lv.17 14 000 SP | Increases M. Def. | ||||||
| Anti Magic lv.18 14 000 SP | Increases M. Def. | ||||||
| Fast HP Recovery lv.2 41 000 SP | Increases HP recovery speed. | ||||||
| Fast Mana Recovery lv.3 41 000 SP | Increases MP Recovery Speed. | ||||||
| Light Armor Mastery lv.12 14 000 SP | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | ||||||
| Light Armor Mastery lv.13 14 000 SP | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | ||||||
| Light Armor Mastery lv.14 14 000 SP | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | ||||||
| Robe Mastery lv.12 14 000 SP | Increases P. Def. when wearing a robe. | ||||||
| Robe Mastery lv.13 14 000 SP | Increases P. Def. when wearing a robe. | ||||||
| Robe Mastery lv.14 14 000 SP | Increases P. Def. when wearing a robe. | ||||||
| Weapon Mastery lv.13 14 000 SP | Increases P. Atk. and M. Atk. | ||||||
| Weapon Mastery lv.14 14 000 SP | Increases P. Atk. and M. Atk. | ||||||
| Weapon Mastery lv.15 14 000 SP | Increases P. Atk. and M. Atk. | ||||||
Active skills | |||||||
| Peace lv.3 41 000 SP | MP cost: 39 (8 + 31) | Cast: 4 s Reuse: 20 s | Puts opponent's mind at peace. Desire to attack is decreased. | ||||
| Greater Battle Heal lv.4 14 000 SP | MP cost: 95 (19 + 76) | Cast: 2 s Reuse: 3 s | Restores one's HP quickly. Power 426. | ||||
| Greater Battle Heal lv.5 14 000 SP | MP cost: 98 (20 + 78) | Cast: 2 s Reuse: 3 s | Restores one's HP quickly. Power 441. | ||||
| Greater Battle Heal lv.6 14 000 SP | MP cost: 102 (21 + 81) | Cast: 2 s Reuse: 3 s | Restores one's HP quickly. Power 455. | ||||
| Greater Group Heal lv.4 14 000 SP | MP cost: 127 (26 + 101) | Cast: 7 s Reuse: 25 s | Restores party members' HP. Power 341. | ||||
| Greater Group Heal lv.5 14 000 SP | MP cost: 130 (26 + 104) | Cast: 7 s Reuse: 25 s | Restores party members' HP. Power 353. | ||||
| Greater Group Heal lv.6 14 000 SP | MP cost: 134 (27 + 107) | Cast: 7 s Reuse: 25 s | Restores party members' HP. Power 364. | ||||
| Greater Heal lv.4 14 000 SP | MP cost: 64 (13 + 51) | Cast: 5 s Reuse: 10 s | Restores HP. Power 426. | ||||
| Greater Heal lv.5 14 000 SP | MP cost: 65 (13 + 52) | Cast: 5 s Reuse: 10 s | Restores HP. Power 441. | ||||
| Greater Heal lv.6 14 000 SP | MP cost: 68 (14 + 54) | Cast: 5 s Reuse: 10 s | Restores HP. Power 455. | ||||
| Mass Resurrection lv.2 41 000 SP | MP cost: 268 (54 + 214) | Cast: 10 s Reuse: 600 s | Resurrects dead alliance members and restores about 20% of their Exp. | ||||
| Might of Heaven lv.3 21 000 SP | MP cost: 38 (8 + 30) | Cast: 2.5 s Reuse: 4 s | Inflicts damage to undead monsters. Power 44. | ||||
| Might of Heaven lv.4 21 000 SP | MP cost: 39 (8 + 31) | Cast: 2.5 s Reuse: 4 s | Inflicts damage to undead monsters. Power 47. | ||||
| Purify lv.1 41 000 SP | MP cost: 39 (8 + 31) | Cast: 4 s Reuse: 15 s | Heals paralysis, cures poisoning and stops bleeding with the effect of 3 or less. | ||||
| Repose lv.1 41 000 SP | MP cost: 59 (12 + 47) | Cast: 1.5 s Reuse: 20 s | Diminishes undead monster's will to attack. | ||||
| Requiem lv.2 41 000 SP | MP cost: 59 (12 + 47) | Cast: 7 s Reuse: 20 s | A requiem for the dead that temporarily disables aggressive behavior of nearby undead monsters. | ||||
| Restore Life lv.1 41 000 SP | MP cost: 80 (16 + 64) | Cast: 8 s Reuse: 120 s | Recovers HP by 15%. | ||||
| Sleep lv.13 14 000 SP | MP cost: 38 (8 + 30) | Cast: 2.5 s Reuse: 6 s | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | ||||
| Sleep lv.14 14 000 SP | MP cost: 38 (8 + 30) | Cast: 2.5 s Reuse: 6 s | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | ||||
| Sleep lv.15 14 000 SP | MP cost: 39 (8 + 31) | Cast: 2.5 s Reuse: 6 s | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | ||||
Bishop Level 48: | |||||||
Passive skills | |||||||
| Anti Magic lv.19 21 000 SP | Increases M. Def. | ||||||
| Anti Magic lv.20 21 000 SP | Increases M. Def. | ||||||
| Anti Magic lv.21 21 000 SP | Increases M. Def. | ||||||
| Boost Mana lv.4 63 000 SP | Increases maximum MP. | ||||||
| Quick Recovery lv.3 63 000 SP | Time between magic reuse shortens. | ||||||
| Light Armor Mastery lv.15 21 000 SP | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | ||||||
| Light Armor Mastery lv.16 21 000 SP | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | ||||||
| Light Armor Mastery lv.17 21 000 SP | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | ||||||
| Robe Mastery lv.15 21 000 SP | Increases P. Def. when wearing a robe. | ||||||
| Robe Mastery lv.16 21 000 SP | Increases P. Def. when wearing a robe. | ||||||
| Robe Mastery lv.17 21 000 SP | Increases P. Def. when wearing a robe. | ||||||
| Weapon Mastery lv.16 21 000 SP | Increases P. Atk. and M. Atk. | ||||||
| Weapon Mastery lv.17 21 000 SP | Increases P. Atk. and M. Atk. | ||||||
| Weapon Mastery lv.18 21 000 SP | Increases P. Atk. and M. Atk. | ||||||
Active skills | |||||||
| Body of Avatar lv.1 63 000 SP | MP cost: 342 (69 + 273) | Cast: 4 s Reuse: 600 s | For a certain time period, increases one's party members' maximum HP and restores the increased portion of their HP. Effect 1. | ||||
| Shares a buff slot with other effects | |||||||
| Peace lv.4 63 000 SP | MP cost: 44 (9 + 35) | Cast: 4 s Reuse: 20 s | Puts opponent's mind at peace. Desire to attack is decreased. | ||||
| Greater Battle Heal lv.7 21 000 SP | MP cost: 108 (22 + 86) | Cast: 2 s Reuse: 3 s | Restores one's HP quickly. Power 484. | ||||
| Greater Battle Heal lv.8 21 000 SP | MP cost: 110 (22 + 88) | Cast: 2 s Reuse: 3 s | Restores one's HP quickly. Power 499. | ||||
| Greater Battle Heal lv.9 21 000 SP | MP cost: 114 (23 + 91) | Cast: 2 s Reuse: 3 s | Restores one's HP quickly. Power 514. | ||||
| Greater Group Heal lv.7 21 000 SP | MP cost: 143 (29 + 114) | Cast: 7 s Reuse: 25 s | Restores party members' HP. Power 388. | ||||
| Greater Group Heal lv.8 21 000 SP | MP cost: 148 (30 + 118) | Cast: 7 s Reuse: 25 s | Restores party members' HP. Power 399. | ||||
| Greater Group Heal lv.9 21 000 SP | MP cost: 152 (31 + 121) | Cast: 7 s Reuse: 25 s | Restores party members' HP. Power 411. | ||||
| Greater Heal lv.7 21 000 SP | MP cost: 72 (15 + 57) | Cast: 5 s Reuse: 10 s | Restores HP. Power 484. | ||||
| Greater Heal lv.8 21 000 SP | MP cost: 74 (15 + 59) | Cast: 5 s Reuse: 10 s | Restores HP. Power 499. | ||||
| Greater Heal lv.9 21 000 SP | MP cost: 77 (16 + 61) | Cast: 5 s Reuse: 10 s | Restores HP. Power 514. | ||||
| Hold Undead lv.1 63 000 SP | MP cost: 129 (26 + 103) | Cast: 6 s Reuse: 60 s | Temporarily paralyzes an undead monster. The target doesn't get an additional paralysis while it takes effect. | ||||
| Might of Heaven lv.5 32 000 SP | MP cost: 42 (9 + 33) | Cast: 2.5 s Reuse: 4 s | Inflicts damage to undead monsters. Power 49. | ||||
| Might of Heaven lv.6 32 000 SP | MP cost: 44 (9 + 35) | Cast: 2.5 s Reuse: 4 s | Inflicts damage to undead monsters. Power 52. | ||||
| Repose lv.2 63 000 SP | MP cost: 65 (13 + 52) | Cast: 1.5 s Reuse: 20 s | Diminishes undead monster's will to attack. | ||||
| Requiem lv.3 63 000 SP | MP cost: 65 (13 + 52) | Cast: 7 s Reuse: 20 s | A requiem for the dead that temporarily disables aggressive behavior of nearby undead monsters. | ||||
| Restore Life lv.2 63 000 SP | MP cost: 107 (22 + 85) | Cast: 8 s Reuse: 120 s | Recovers HP by 20%. | ||||
| Resurrection lv.4 63 000 SP | MP cost: 152 (31 + 121) | Cast: 6 s Reuse: 120 s | Resurrects a corpse. In addition, restores about 40% of Exp. | ||||
| Sleep lv.16 21 000 SP | MP cost: 42 (9 + 33) | Cast: 2.5 s Reuse: 6 s | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | ||||
| Sleep lv.17 21 000 SP | MP cost: 43 (9 + 34) | Cast: 2.5 s Reuse: 6 s | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | ||||
| Sleep lv.18 21 000 SP | MP cost: 44 (9 + 35) | Cast: 2.5 s Reuse: 6 s | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | ||||
| Vitalize lv.1 21 000 SP | MP cost: 87 (18 + 69) | Cast: 5 s Reuse: 10 s | Recovers HP, cures poison, and stops bleeding with Effect 3 or less. Power 440. | ||||
| Vitalize lv.2 21 000 SP | MP cost: 89 (18 + 71) | Cast: 5 s Reuse: 10 s | Recovers HP, cures poison, and stops bleeding with Effect 3 or less. Power 454. | ||||
| Vitalize lv.3 21 000 SP | MP cost: 92 (19 + 73) | Cast: 5 s Reuse: 10 s | Recovers HP, cures poison, and stops bleeding with Effect 3 or less. Power 467. | ||||
Bishop Level 52: | |||||||
Passive skills | |||||||
| Anti Magic lv.22 32 000 SP | Increases M. Def. | ||||||
| Anti Magic lv.23 32 000 SP | Increases M. Def. | ||||||
| Anti Magic lv.24 32 000 SP | Increases M. Def. | ||||||
| Fast HP Recovery lv.3 95 000 SP | Increases HP recovery speed. | ||||||
| Fast Mana Recovery lv.4 95 000 SP | Increases MP Recovery Speed. | ||||||
| Light Armor Mastery lv.18 32 000 SP | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | ||||||
| Light Armor Mastery lv.19 32 000 SP | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | ||||||
| Light Armor Mastery lv.20 32 000 SP | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | ||||||
| Robe Mastery lv.18 32 000 SP | Increases P. Def. when wearing a robe. | ||||||
| Robe Mastery lv.19 32 000 SP | Increases P. Def. when wearing a robe. | ||||||
| Robe Mastery lv.20 32 000 SP | Increases P. Def. when wearing a robe. | ||||||
| Weapon Mastery lv.19 32 000 SP | Increases P. Atk. and M. Atk. | ||||||
| Weapon Mastery lv.20 32 000 SP | Increases P. Atk. and M. Atk. | ||||||
| Weapon Mastery lv.21 32 000 SP | Increases P. Atk. and M. Atk. | ||||||
Active skills | |||||||
| Peace lv.5 95 000 SP | MP cost: 48 (10 + 38) | Cast: 4 s Reuse: 20 s | Puts opponent's mind at peace. Desire to attack is decreased. | ||||
| Greater Battle Heal lv.10 32 000 SP | MP cost: 120 (24 + 96) | Cast: 2 s Reuse: 3 s | Restores one's HP quickly. Power 544. | ||||
| Greater Battle Heal lv.11 32 000 SP | MP cost: 121 (25 + 96) | Cast: 2 s Reuse: 3 s | Restores one's HP quickly. Power 559. | ||||
| Greater Battle Heal lv.12 32 000 SP | MP cost: 123 (25 + 98) | Cast: 2 s Reuse: 3 s | Restores one's HP quickly. Power 574. | ||||
| Greater Group Heal lv.10 32 000 SP | MP cost: 159 (32 + 127) | Cast: 7 s Reuse: 25 s | Restores party members' HP. Power 435. | ||||
| Greater Group Heal lv.11 32 000 SP | MP cost: 159 (32 + 127) | Cast: 7 s Reuse: 25 s | Restores party members' HP. Power 447. | ||||
| Greater Group Heal lv.12 32 000 SP | MP cost: 164 (33 + 131) | Cast: 7 s Reuse: 25 s | Restores party members' HP. Power 459. | ||||
| Greater Heal lv.10 32 000 SP | MP cost: 80 (16 + 64) | Cast: 5 s Reuse: 10 s | Restores HP. Power 544. | ||||
| Greater Heal lv.11 32 000 SP | MP cost: 80 (16 + 64) | Cast: 5 s Reuse: 10 s | Restores HP. Power 559. | ||||
| Greater Heal lv.12 32 000 SP | MP cost: 83 (17 + 66) | Cast: 5 s Reuse: 10 s | Restores HP. Power 574. | ||||
| Hold Undead lv.2 95 000 SP | MP cost: 140 (28 + 112) | Cast: 6 s Reuse: 60 s | Temporarily paralyzes an undead monster. The target doesn't get an additional paralysis while it takes effect. | ||||
| Mass Resurrection lv.3 95 000 SP | MP cost: 327 (66 + 261) | Cast: 10 s Reuse: 600 s | Resurrects dead alliance members and restores about 30% of their Exp. | ||||
| Might of Heaven lv.7 47 000 SP | MP cost: 45 (9 + 36) | Cast: 2.5 s Reuse: 4 s | Inflicts damage to undead monsters. Power 55. | ||||
| Might of Heaven lv.8 47 000 SP | MP cost: 48 (10 + 38) | Cast: 2.5 s Reuse: 4 s | Inflicts damage to undead monsters. Power 57. | ||||
| Purify lv.2 95 000 SP | MP cost: 48 (10 + 38) | Cast: 4 s Reuse: 15 s | Heals paralysis, cures poisoning and stops bleeding with the effect of 7 or less. | ||||
| Repose lv.3 95 000 SP | MP cost: 70 (14 + 56) | Cast: 1.5 s Reuse: 20 s | Diminishes undead monster's will to attack. | ||||
| Requiem lv.4 95 000 SP | MP cost: 70 (14 + 56) | Cast: 7 s Reuse: 20 s | A requiem for the dead that temporarily disables aggressive behavior of nearby undead monsters. | ||||
| Restore Life lv.3 95 000 SP | MP cost: 133 (27 + 106) | Cast: 8 s Reuse: 120 s | Recovers HP by 25%. | ||||
| Sleep lv.19 32 000 SP | MP cost: 45 (9 + 36) | Cast: 2.5 s Reuse: 6 s | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | ||||
| Sleep lv.20 32 000 SP | MP cost: 47 (10 + 37) | Cast: 2.5 s Reuse: 6 s | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | ||||
| Sleep lv.21 32 000 SP | MP cost: 48 (10 + 38) | Cast: 2.5 s Reuse: 6 s | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | ||||
| Vitalize lv.4 32 000 SP | MP cost: 97 (20 + 77) | Cast: 5 s Reuse: 10 s | Recovers HP, cures poison, and stops bleeding with Effect 3 or less. Power 494. | ||||
| Vitalize lv.5 32 000 SP | MP cost: 97 (20 + 77) | Cast: 5 s Reuse: 10 s | Recovers HP, cures poison, and stops bleeding with Effect 3 or less. Power 508. | ||||
| Vitalize lv.6 32 000 SP | MP cost: 99 (20 + 79) | Cast: 5 s Reuse: 10 s | Recovers HP, cures poison, and stops bleeding with Effect 7 or less. Power 521. | ||||
Bishop Level 56: | |||||||
Passive skills | |||||||
| Anti Magic lv.25 33 000 SP | Increases M. Def. | ||||||
| Anti Magic lv.26 33 000 SP | Increases M. Def. | ||||||
| Anti Magic lv.27 33 000 SP | Increases M. Def. | ||||||
| Boost Mana lv.5 100 000 SP | Increases maximum MP. | ||||||
| Fast Spell Casting lv.3 100 000 SP | Spell casting speed increases. | ||||||
| Light Armor Mastery lv.21 33 000 SP | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | ||||||
| Light Armor Mastery lv.22 33 000 SP | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | ||||||
| Light Armor Mastery lv.23 33 000 SP | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | ||||||
| Robe Mastery lv.21 33 000 SP | Increases P. Def. when wearing a robe. | ||||||
| Robe Mastery lv.22 33 000 SP | Increases P. Def. when wearing a robe. | ||||||
| Robe Mastery lv.23 33 000 SP | Increases P. Def. when wearing a robe. | ||||||
| Weapon Mastery lv.22 33 000 SP | Increases P. Atk. and M. Atk. | ||||||
| Weapon Mastery lv.23 33 000 SP | Increases P. Atk. and M. Atk. | ||||||
| Weapon Mastery lv.24 33 000 SP | Increases P. Atk. and M. Atk. | ||||||
Active skills | |||||||
| Body of Avatar lv.2 100 000 SP | MP cost: 408 (82 + 326) | Cast: 4 s Reuse: 600 s | For a certain time period, increases one's party members' maximum HP and restores the increased portion of their HP. Effect 2. | ||||
| Shares a buff slot with other effects | |||||||
| Peace lv.6 100 000 SP | MP cost: 52 (11 + 41) | Cast: 4 s Reuse: 20 s | Puts opponent's mind at peace. Desire to attack is decreased. | ||||
| Greater Battle Heal lv.13 33 000 SP | MP cost: 129 (26 + 103) | Cast: 2 s Reuse: 3 s | Restores one's HP quickly. Power 603. | ||||
| Greater Battle Heal lv.14 33 000 SP | MP cost: 133 (27 + 106) | Cast: 2 s Reuse: 3 s | Restores one's HP quickly. Power 618. | ||||
| Greater Battle Heal lv.15 33 000 SP | MP cost: 135 (27 + 108) | Cast: 2 s Reuse: 3 s | Restores one's HP quickly. Power 633. | ||||
| Greater Group Heal lv.13 33 000 SP | MP cost: 173 (35 + 138) | Cast: 7 s Reuse: 25 s | Restores party members' HP. Power 483. | ||||
| Greater Group Heal lv.14 33 000 SP | MP cost: 177 (36 + 141) | Cast: 7 s Reuse: 25 s | Restores party members' HP. Power 495. | ||||
| Greater Group Heal lv.15 33 000 SP | MP cost: 180 (36 + 144) | Cast: 7 s Reuse: 25 s | Restores party members' HP. Power 506. | ||||
| Greater Heal lv.13 33 000 SP | MP cost: 87 (18 + 69) | Cast: 5 s Reuse: 10 s | Restores HP. Power 603. | ||||
| Greater Heal lv.14 33 000 SP | MP cost: 89 (18 + 71) | Cast: 5 s Reuse: 10 s | Restores HP. Power 618. | ||||
| Greater Heal lv.15 33 000 SP | MP cost: 90 (18 + 72) | Cast: 5 s Reuse: 10 s | Restores HP. Power 633. | ||||
| Hold Undead lv.3 100 000 SP | MP cost: 153 (31 + 122) | Cast: 6 s Reuse: 60 s | Temporarily paralyzes an undead monster. The target doesn't get an additional paralysis while it takes effect. | ||||
| Mass Resurrection lv.4 100 000 SP | MP cost: 360 (72 + 288) | Cast: 10 s Reuse: 600 s | Resurrects dead alliance members and restores about 40% of their Exp. | ||||
| Might of Heaven lv.9 50 000 SP | MP cost: 49 (10 + 39) | Cast: 2.5 s Reuse: 4 s | Inflicts damage to undead monsters. Power 60. | ||||
| Might of Heaven lv.10 50 000 SP | MP cost: 52 (11 + 41) | Cast: 2.5 s Reuse: 4 s | Inflicts damage to undead monsters. Power 63. | ||||
| Repose lv.4 100 000 SP | MP cost: 77 (16 + 61) | Cast: 1.5 s Reuse: 20 s | Diminishes undead monster's will to attack. | ||||
| Requiem lv.5 100 000 SP | MP cost: 77 (16 + 61) | Cast: 7 s Reuse: 20 s | A requiem for the dead that temporarily disables aggressive behavior of nearby undead monsters. | ||||
| Restore Life lv.4 100 000 SP | MP cost: 159 (32 + 127) | Cast: 8 s Reuse: 120 s | Recovers HP by 30%. | ||||
| Resurrection lv.5 100 000 SP | MP cost: 180 (36 + 144) | Cast: 6 s Reuse: 120 s | Resurrects a corpse. In addition, restores about 50% of Exp. | ||||
| Sleep lv.22 33 000 SP | MP cost: 49 (10 + 39) | Cast: 2.5 s Reuse: 6 s | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | ||||
| Sleep lv.23 33 000 SP | MP cost: 50 (10 + 40) | Cast: 2.5 s Reuse: 6 s | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | ||||
| Sleep lv.24 33 000 SP | MP cost: 52 (11 + 41) | Cast: 2.5 s Reuse: 6 s | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | ||||
| Vitalize lv.7 33 000 SP | MP cost: 104 (21 + 83) | Cast: 5 s Reuse: 10 s | Recovers HP, cures poison, and stops bleeding with Effect 7 or less. Power 548. | ||||
| Vitalize lv.8 33 000 SP | MP cost: 107 (22 + 85) | Cast: 5 s Reuse: 10 s | Recovers HP, cures poison, and stops bleeding with Effect 7 or less. Power 562. | ||||
| Vitalize lv.9 33 000 SP | MP cost: 109 (22 + 87) | Cast: 5 s Reuse: 10 s | Recovers HP, cures poison, and stops bleeding with Effect 7 or less. Power 575. | ||||
Bishop Level 58: | |||||||
Passive skills | |||||||
| Anti Magic lv.28 65 000 SP | Increases M. Def. | ||||||
| Anti Magic lv.29 65 000 SP | Increases M. Def. | ||||||
| Fast HP Recovery lv.4 130 000 SP | Increases HP recovery speed. | ||||||
| Light Armor Mastery lv.24 65 000 SP | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | ||||||
| Light Armor Mastery lv.25 65 000 SP | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | ||||||
| Robe Mastery lv.24 65 000 SP | Increases P. Def. when wearing a robe. | ||||||
| Robe Mastery lv.25 65 000 SP | Increases P. Def. when wearing a robe. | ||||||
| Weapon Mastery lv.25 65 000 SP | Increases P. Atk. and M. Atk. | ||||||
| Weapon Mastery lv.26 65 000 SP | Increases P. Atk. and M. Atk. | ||||||
Active skills | |||||||
| Cure Poison lv.3 130 000 SP | MP cost: 55 (11 + 44) | Cast: 4 s Reuse: 15 s | Cures poisoning up to Effect 9. | ||||
| Peace lv.7 130 000 SP | MP cost: 54 (11 + 43) | Cast: 4 s Reuse: 20 s | Puts opponent's mind at peace. Desire to attack is decreased. | ||||
| Greater Battle Heal lv.16 65 000 SP | MP cost: 139 (28 + 111) | Cast: 2 s Reuse: 3 s | Restores one's HP quickly. Power 647. | ||||
| Greater Battle Heal lv.17 65 000 SP | MP cost: 142 (29 + 113) | Cast: 2 s Reuse: 3 s | Restores one's HP quickly. Power 662. | ||||
| Greater Group Heal lv.16 65 000 SP | MP cost: 185 (37 + 148) | Cast: 7 s Reuse: 25 s | Restores party members' HP. Power 518. | ||||
| Greater Group Heal lv.17 65 000 SP | MP cost: 189 (38 + 151) | Cast: 7 s Reuse: 25 s | Restores party members' HP. Power 529. | ||||
| Greater Heal lv.16 65 000 SP | MP cost: 93 (19 + 74) | Cast: 5 s Reuse: 10 s | Restores HP. Power 647. | ||||
| Greater Heal lv.17 65 000 SP | MP cost: 95 (19 + 76) | Cast: 5 s Reuse: 10 s | Restores HP. Power 662. | ||||
| Hold Undead lv.4 130 000 SP | MP cost: 159 (32 + 127) | Cast: 6 s Reuse: 60 s | Temporarily paralyzes an undead monster. The target doesn't get an additional paralysis while it takes effect. | ||||
| Mass Resurrection lv.5 130 000 SP | MP cost: 377 (76 + 301) | Cast: 10 s Reuse: 600 s | Resurrects dead alliance members and restores about 50% of their Exp. | ||||
| Might of Heaven lv.11 130 000 SP | MP cost: 54 (11 + 43) | Cast: 2.5 s Reuse: 4 s | Inflicts damage to an undead monster. Power 66. | ||||
| Repose lv.5 130 000 SP | MP cost: 80 (16 + 64) | Cast: 1.5 s Reuse: 20 s | Diminishes undead monster's will to attack. | ||||
