Treasure Hunter
Also searched as: TH
Treasure Hunter is a second profession of the Human race in Lineage 2 C4. Available from level 40. Advances from Rogue. Can later become Adventurer. Learns 27 skills between levels 40 and 76. All class skills together cost 82,832,000 SP.
| Race | Human |
| Class step | second profession |
| Advances from | Rogue |
| Next step | Adventurer |
Treasure Hunter | ||||
Treasure Hunter Level 40: | ||||
Passive skills | ||||
| Critical Chance lv.2 35 000 SP | Critical rate increases. | |||
| Critical Power lv.3 35 000 SP | Increases the power of a critical attack. | |||
| Dagger Mastery lv.9 12 000 SP | Increases P. Atk. when using a dagger. | |||
| Dagger Mastery lv.10 12 000 SP | Increases P. Atk. when using a dagger. | |||
| Dagger Mastery lv.11 12 000 SP | Increases P. Atk. when using a dagger. | |||
| Light Armor Mastery lv.11 12 000 SP | Increases P. Def. when wearing light armor. | |||
| Light Armor Mastery lv.12 12 000 SP | Increases P. Def. when wearing light armor. | |||
| Light Armor Mastery lv.13 12 000 SP | Increases P. Def. when wearing light armor. | |||
| Vital Force lv.3 35 000 SP | Allows quick recovery while one is sitting. | |||
Active skills | ||||
| Backstab lv.1 12 000 SP | MP cost: 53 (0 + 53) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1107. | |
| Backstab lv.2 12 000 SP | MP cost: 55 (0 + 55) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1176. | |
| Backstab lv.3 12 000 SP | MP cost: 57 (0 + 57) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1249. | |
| Deadly Blow lv.1 12 000 SP | MP cost: 36 (0 + 36) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 1107. | |
| Deadly Blow lv.2 12 000 SP | MP cost: 37 (0 + 37) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 1176. | |
| Deadly Blow lv.3 12 000 SP | MP cost: 38 (0 + 38) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 1249. | |
| Fake Death 35 000 SP | MP cost: 200 (200 + 0) | Makes PC play dead and dissuades the enemy from attacking. Continuously consumes MP. | ||
| Silent Move 35 000 SP | MP cost: 7 (7 + 0) | Disables preemptive attacks from enemies. Continuously consumes MP. | ||
| Unlock lv.6 35 000 SP | MP cost: 35 (0 + 35) | Cast: 2.5 s Reuse: 120 s | Opens level 1 doors at 100% probability and opens level 2 doors at 75% probability. Requires 5 Keys of a Thief. Also opens chests. | |
| Vicious Stance lv.6 35 000 SP | MP cost: 7 (7 + 0) | Increases one's critical attack power. MP will be consumed continuously. | ||
Treasure Hunter Level 43: | ||||
Passive skills | ||||
| Acrobatic Move lv.2 41 000 SP | Dodging abilities increase when running. | |||
| Dagger Mastery lv.12 14 000 SP | Increases P. Atk. when using a dagger. | |||
| Dagger Mastery lv.13 14 000 SP | Increases P. Atk. when using a dagger. | |||
| Dagger Mastery lv.14 14 000 SP | Increases P. Atk. when using a dagger. | |||
| Esprit lv.2 41 000 SP | Increases recovery speed while one is running. | |||
| Light Armor Mastery lv.14 14 000 SP | Increases P. Def. when wearing light armor. | |||
| Light Armor Mastery lv.15 14 000 SP | Increases P. Def. when wearing light armor. | |||
| Light Armor Mastery lv.16 14 000 SP | Increases P. Def. when wearing light armor. | |||
| Quick Step lv.2 41 000 SP | Moving speed increases. | |||
Active skills | ||||
| Backstab lv.4 14 000 SP | MP cost: 57 (0 + 57) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1325. | |
| Backstab lv.5 14 000 SP | MP cost: 58 (0 + 58) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1405. | |
| Backstab lv.6 14 000 SP | MP cost: 60 (0 + 60) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1488. | |
| Deadly Blow lv.4 14 000 SP | MP cost: 38 (0 + 38) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 1325. | |
| Deadly Blow lv.5 14 000 SP | MP cost: 40 (0 + 40) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 1405. | |
| Deadly Blow lv.6 14 000 SP | MP cost: 41 (0 + 41) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 1488. | |
| Switch lv.1 41 000 SP | MP cost: 45 (0 + 45) | Cast: 1.2 s Reuse: 12 s | Throws the enemy into confusion and thereby causes them to change the target of their attack. | |
| Unlock lv.7 41 000 SP | MP cost: 39 (0 + 39) | Cast: 2.5 s Reuse: 120 s | Opens level 1 doors and level 2 doors at 100% probability and level 3 doors at 5% probability. Requires 6 Keys of a Thief. Also opens chests. | |
| Veil lv.1 41 000 SP | MP cost: 45 (0 + 45) | Cast: 1.2 s Reuse: 20 s | Blurs enemy's vision, discouraging aggressive behavior. | |
| Vicious Stance lv.7 41 000 SP | MP cost: 8 (8 + 0) | Increases one's critical attack power. MP will be consumed continuously. | ||
Treasure Hunter Level 46: | ||||
Passive skills | ||||
| Dagger Mastery lv.15 15 000 SP | Increases P. Atk. when using a dagger. | |||
| Dagger Mastery lv.16 15 000 SP | Increases P. Atk. when using a dagger. | |||
| Dagger Mastery lv.17 15 000 SP | Increases P. Atk. when using a dagger. | |||
| Boost Attack Speed lv.2 47 000 SP | Attack speed increases. | |||
| Esprit lv.3 47 000 SP | Increases recovery speed while one is running. | |||
| Light Armor Mastery lv.17 15 000 SP | Increases P. Def. when wearing light armor. | |||
| Light Armor Mastery lv.18 15 000 SP | Increases P. Def. when wearing light armor. | |||
| Light Armor Mastery lv.19 15 000 SP | Increases P. Def. when wearing light armor. | |||
| Vital Force lv.4 47 000 SP | Allows quick recovery while one is sitting. | |||
| Boost Evasion lv.2 47 000 SP | Increase evasion. | |||
Active skills | ||||
| Backstab lv.7 15 000 SP | MP cost: 62 (0 + 62) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1574. | |
| Backstab lv.8 15 000 SP | MP cost: 64 (0 + 64) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1664. | |
| Backstab lv.9 15 000 SP | MP cost: 66 (0 + 66) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1757. | |
| Dash lv.2 47 000 SP | MP cost: 41 (0 + 41) | Cast: 1 s Reuse: 600 s | Temporary burst of speed. Effect 2. | |
| Shares a buff slot with other effects | ||||
| Deadly Blow lv.7 15 000 SP | MP cost: 42 (0 + 42) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 1574. | |
| Deadly Blow lv.8 15 000 SP | MP cost: 43 (0 + 43) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 1664. | |
| Deadly Blow lv.9 15 000 SP | MP cost: 44 (0 + 44) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 1757. | |
| Switch lv.2 47 000 SP | MP cost: 49 (0 + 49) | Cast: 1.2 s Reuse: 12 s | Throws the enemy into confusion and thereby causes them to change the target of their attack. | |
| Unlock lv.8 47 000 SP | MP cost: 43 (0 + 43) | Cast: 2.5 s Reuse: 120 s | Opens level 1 doors and level 2 doors at 100% probability and level 3 doors at 30% probability. Requires 7 Keys of a Thief. Also opens chests. | |
| Veil lv.2 47 000 SP | MP cost: 49 (0 + 49) | Cast: 1.2 s Reuse: 20 s | Blurs enemy's vision, discouraging aggressive behavior. | |
| Vicious Stance lv.8 47 000 SP | MP cost: 9 (9 + 0) | Increases one's critical attack power. MP will be consumed continuously. | ||
Treasure Hunter Level 49: | ||||
Passive skills | ||||
| Critical Chance lv.3 89 000 SP | Critical rate increases. | |||
| Dagger Mastery lv.18 30 000 SP | Increases P. Atk. when using a dagger. | |||
| Dagger Mastery lv.19 30 000 SP | Increases P. Atk. when using a dagger. | |||
| Dagger Mastery lv.20 30 000 SP | Increases P. Atk. when using a dagger. | |||
| Esprit lv.4 89 000 SP | Increases recovery speed while one is running. | |||
| Light Armor Mastery lv.20 30 000 SP | Increases P. Def. when wearing light armor. | |||
| Light Armor Mastery lv.21 30 000 SP | Increases P. Def. when wearing light armor. | |||
| Light Armor Mastery lv.22 30 000 SP | Increases P. Def. when wearing light armor. | |||
Active skills | ||||
| Backstab lv.10 30 000 SP | MP cost: 67 (0 + 67) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1853. | |
| Backstab lv.11 30 000 SP | MP cost: 69 (0 + 69) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1953. | |
| Backstab lv.12 30 000 SP | MP cost: 71 (0 + 71) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2057. | |
| Bleed lv.3 89 000 SP | MP cost: 67 (0 + 67) | Cast: 1.08 s Reuse: 13 s | Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a dagger is equipped. Effect 5. | |
| Shares a buff slot with other effects | ||||
| Deadly Blow lv.10 30 000 SP | MP cost: 46 (0 + 46) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 1853. | |
| Deadly Blow lv.11 30 000 SP | MP cost: 47 (0 + 47) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 1953. | |
| Deadly Blow lv.12 30 000 SP | MP cost: 48 (0 + 48) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 2057. | |
| Switch lv.3 89 000 SP | MP cost: 54 (0 + 54) | Cast: 1.2 s Reuse: 12 s | Throws the enemy into confusion and thereby causes them to change the target of their attack. | |
| Trick lv.1 89 000 SP | MP cost: 54 (0 + 54) | Cast: 1.2 s Reuse: 20 s | Takes away the enemy's will to attack. | |
| Veil lv.3 89 000 SP | MP cost: 54 (0 + 54) | Cast: 1.2 s Reuse: 20 s | Blurs enemy's vision, discouraging aggressive behavior. | |
| Vicious Stance lv.9 89 000 SP | MP cost: 9 (9 + 0) | Increases one's critical attack power. MP will be consumed continuously. | ||
Treasure Hunter Level 52: | ||||
Passive skills | ||||
| Critical Power lv.4 120 000 SP | Increases the power of a critical attack. | |||
| Dagger Mastery lv.21 38 000 SP | Increases P. Atk. when using a dagger. | |||
| Dagger Mastery lv.22 38 000 SP | Increases P. Atk. when using a dagger. | |||
| Dagger Mastery lv.23 38 000 SP | Increases P. Atk. when using a dagger. | |||
| Esprit lv.5 120 000 SP | Increases recovery speed while one is running. | |||
| Light Armor Mastery lv.23 38 000 SP | Increases P. Def. when wearing light armor. | |||
| Light Armor Mastery lv.24 38 000 SP | Increases P. Def. when wearing light armor. | |||
| Light Armor Mastery lv.25 38 000 SP | Increases P. Def. when wearing light armor. | |||
| Vital Force lv.5 120 000 SP | Allows quick recovery while one is sitting. | |||
Active skills | ||||
| Backstab lv.13 38 000 SP | MP cost: 73 (0 + 73) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2164. | |
| Backstab lv.14 38 000 SP | MP cost: 73 (0 + 73) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2274. | |
| Backstab lv.15 38 000 SP | MP cost: 75 (0 + 75) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2388. | |
| Deadly Blow lv.13 38 000 SP | MP cost: 50 (0 + 50) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 2164. | |
| Deadly Blow lv.14 38 000 SP | MP cost: 50 (0 + 50) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 2274. | |
| Deadly Blow lv.15 38 000 SP | MP cost: 51 (0 + 51) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 2388. | |
| Lure 120 000 SP | MP cost: 44 (0 + 44) | Cast: 1.5 s Reuse: 10 s | Quietly lures an enemy. | |
| Switch lv.4 120 000 SP | MP cost: 56 (0 + 56) | Cast: 1.2 s Reuse: 12 s | Throws the enemy into confusion and thereby causes them to change the target of their attack. | |
| Trick lv.2 120 000 SP | MP cost: 56 (0 + 56) | Cast: 1.2 s Reuse: 20 s | Takes away the enemy's will to attack. | |
| Unlock lv.9 120 000 SP | MP cost: 47 (0 + 47) | Cast: 2.5 s Reuse: 120 s | Opens level 1 doors and level 2 doors at 100% probability and level 3 doors at 75% probability. Requires 8 Keys of a Thief. Also opens chests. | |
| Veil lv.4 120 000 SP | MP cost: 56 (0 + 56) | Cast: 1.2 s Reuse: 20 s | Blurs enemy's vision, discouraging aggressive behavior. | |
| Vicious Stance lv.10 120 000 SP | MP cost: 10 (10 + 0) | Increases one's critical attack power. MP will be consumed continuously. | ||
Treasure Hunter Level 55: | ||||
Passive skills | ||||
| Acrobatics lv.2 170 000 SP | Reduces falling damage. | |||
| Acrobatic Move lv.3 170 000 SP | Dodging abilities increase when running. | |||
| Dagger Mastery lv.24 56 000 SP | Increases P. Atk. when using a dagger. | |||
| Dagger Mastery lv.25 56 000 SP | Increases P. Atk. when using a dagger. | |||
| Dagger Mastery lv.26 56 000 SP | Increases P. Atk. when using a dagger. | |||
| Light Armor Mastery lv.26 56 000 SP | Increases P. Def. when wearing light armor. | |||
| Light Armor Mastery lv.27 56 000 SP | Increases P. Def. when wearing light armor. | |||
| Light Armor Mastery lv.28 56 000 SP | Increases P. Def. when wearing light armor. | |||
| Breath Boost lv.2 170 000 SP | Increases lung capacity. | |||
Active skills | ||||
| Backstab lv.16 56 000 SP | MP cost: 77 (0 + 77) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2505. | |
| Backstab lv.17 56 000 SP | MP cost: 79 (0 + 79) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2625. | |
| Backstab lv.18 56 000 SP | MP cost: 81 (0 + 81) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2748. | |
| Deadly Blow lv.16 56 000 SP | MP cost: 52 (0 + 52) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 2505. | |
| Deadly Blow lv.17 56 000 SP | MP cost: 53 (0 + 53) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 2625. | |
| Deadly Blow lv.18 56 000 SP | MP cost: 55 (0 + 55) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 2748. | |
| Switch lv.5 170 000 SP | MP cost: 61 (0 + 61) | Cast: 1.2 s Reuse: 12 s | Throws the enemy into confusion and thereby causes them to change the target of their attack. | |
| Trick lv.3 170 000 SP | MP cost: 61 (0 + 61) | Cast: 1.2 s Reuse: 20 s | Takes away the enemy's will to attack. | |
| Ultimate Evasion lv.2 170 000 SP | MP cost: 50 (0 + 50) | Cast: 1 s Reuse: 1800 s | Significantly increases Evasion. Effect 2. | |
| Shares a buff slot with other effects | ||||
| Unlock lv.10 170 000 SP | MP cost: 51 (0 + 51) | Cast: 2.5 s Reuse: 120 s | Opens level 1 doors, level 2 doors, and level 3 door at 100% probability. Requires 10 Keys of a Thief. Also opens chests. | |
| Veil lv.5 170 000 SP | MP cost: 61 (0 + 61) | Cast: 1.2 s Reuse: 20 s | Blurs enemy's vision, discouraging aggressive behavior. | |
| Vicious Stance lv.11 170 000 SP | MP cost: 10 (10 + 0) | Increases one's critical attack power. MP will be consumed continuously. | ||
Treasure Hunter Level 58: | ||||
Passive skills | ||||
| Dagger Mastery lv.27 67 000 SP | Increases P. Atk. when using a dagger. | |||
| Dagger Mastery lv.28 67 000 SP | Increases P. Atk. when using a dagger. | |||
| Dagger Mastery lv.29 67 000 SP | Increases P. Atk. when using a dagger. | |||
| Boost Attack Speed lv.3 200 000 SP | Attack speed increases. | |||
| Light Armor Mastery lv.29 67 000 SP | Increases P. Def. when wearing light armor. | |||
| Light Armor Mastery lv.30 67 000 SP | Increases P. Def. when wearing light armor. | |||
| Light Armor Mastery lv.31 67 000 SP | Increases P. Def. when wearing light armor. | |||
| Vital Force lv.6 200 000 SP | Allows quick recovery while one is sitting. | |||
| Boost Evasion lv.3 200 000 SP | Increase evasion. | |||
Active skills | ||||
| Backstab lv.19 67 000 SP | MP cost: 83 (0 + 83) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2875. | |
| Backstab lv.20 67 000 SP | MP cost: 84 (0 + 84) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 3004. | |
| Backstab lv.21 67 000 SP | MP cost: 86 (0 + 86) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 3136. | |
| Bleed lv.4 200 000 SP | MP cost: 81 (0 + 81) | Cast: 1.08 s Reuse: 13 s | Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a dagger is equipped. Effect 6. | |
| Shares a buff slot with other effects | ||||
| Deadly Blow lv.19 67 000 SP | MP cost: 56 (0 + 56) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 2875. | |
| Deadly Blow lv.20 67 000 SP | MP cost: 57 (0 + 57) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 3004. | |
| Deadly Blow lv.21 67 000 SP | MP cost: 58 (0 + 58) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 3136. | |
| Switch lv.6 200 000 SP | MP cost: 65 (0 + 65) | Cast: 1.2 s Reuse: 12 s | Throws the enemy into confusion and thereby causes them to change the target of their attack. | |
| Trick lv.4 200 000 SP | MP cost: 65 (0 + 65) | Cast: 1.2 s Reuse: 20 s | Takes away the enemy's will to attack. | |
| Veil lv.6 200 000 SP | MP cost: 65 (0 + 65) | Cast: 1.2 s Reuse: 20 s | Blurs enemy's vision, discouraging aggressive behavior. | |
| Vicious Stance lv.12 200 000 SP | MP cost: 11 (11 + 0) | Increases one's critical attack power. MP will be consumed continuously. | ||
Treasure Hunter Level 60: | ||||
Passive skills | ||||
| Dagger Mastery lv.30 160 000 SP | Increases P. Atk. when using a dagger. | |||
| Dagger Mastery lv.31 160 000 SP | Increases P. Atk. when using a dagger. | |||
| Light Armor Mastery lv.32 160 000 SP | Increases P. Def. when wearing light armor. | |||
| Light Armor Mastery lv.33 160 000 SP | Increases P. Def. when wearing light armor. | |||
Active skills | ||||
| Backstab lv.22 160 000 SP | MP cost: 88 (0 + 88) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 3271. | |
| Backstab lv.23 160 000 SP | MP cost: 90 (0 + 90) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 3408. | |
| Deadly Blow lv.22 160 000 SP | MP cost: 60 (0 + 60) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 3271. | |
| Deadly Blow lv.23 160 000 SP | MP cost: 61 (0 + 61) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 3408. | |
| Switch lv.7 320 000 SP | MP cost: 68 (0 + 68) | Cast: 1.2 s Reuse: 12 s | Throws the enemy into confusion and thereby causes them to change the target of their attack. | |
| Trick lv.5 320 000 SP | MP cost: 68 (0 + 68) | Cast: 1.2 s Reuse: 20 s | Takes away the enemy's will to attack. | |
| Unlock lv.11 320 000 SP | MP cost: 55 (0 + 55) | Cast: 2.5 s Reuse: 120 s | Opens level 1 doors, level 2 doors, and level 3 door at 100% probability. Requires 11 Keys of a Thief. Also opens chests. | |
| Veil lv.7 320 000 SP | MP cost: 68 (0 + 68) | Cast: 1.2 s Reuse: 20 s | Blurs enemy's vision, discouraging aggressive behavior. | |
| Vicious Stance lv.13 320 000 SP | MP cost: 11 (11 + 0) | Increases one's critical attack power. MP will be consumed continuously. | ||
Treasure Hunter Level 62: | ||||
Passive skills | ||||
| Dagger Mastery lv.32 220 000 SP | Increases P. Atk. when using a dagger. | |||
| Dagger Mastery lv.33 220 000 SP | Increases P. Atk. when using a dagger. | |||
| Esprit lv.6 440 000 SP | Increases recovery speed while one is running. | |||
| Light Armor Mastery lv.34 220 000 SP | Increases P. Def. when wearing light armor. | |||
| Light Armor Mastery lv.35 220 000 SP | Increases P. Def. when wearing light armor. | |||
Active skills | ||||
| Backstab lv.24 220 000 SP | MP cost: 90 (0 + 90) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 3548. | |
| Backstab lv.25 220 000 SP | MP cost: 92 (0 + 92) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 3690. | |
| Deadly Blow lv.24 220 000 SP | MP cost: 61 (0 + 61) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 3548. | |
| Deadly Blow lv.25 220 000 SP | MP cost: 62 (0 + 62) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 3690. | |
| Switch lv.8 440 000 SP | MP cost: 69 (0 + 69) | Cast: 1.2 s Reuse: 12 s | Throws the enemy into confusion and thereby causes them to change the target of their attack. | |
| Trick lv.6 440 000 SP | MP cost: 69 (0 + 69) | Cast: 1.2 s Reuse: 20 s | Takes away the enemy's will to attack. | |
| Veil lv.8 440 000 SP | MP cost: 69 (0 + 69) | Cast: 1.2 s Reuse: 20 s | Blurs enemy's vision, discouraging aggressive behavior. | |
| Vicious Stance lv.14 440 000 SP | MP cost: 12 (12 + 0) | Increases one's critical attack power. MP will be consumed continuously. | ||
Treasure Hunter Level 64: | ||||
Passive skills | ||||
| Critical Power lv.5 430 000 SP | Increases the power of a critical attack. | |||
| Dagger Mastery lv.34 220 000 SP | Increases P. Atk. when using a dagger. | |||
| Dagger Mastery lv.35 220 000 SP | Increases P. Atk. when using a dagger. | |||
| Light Armor Mastery lv.36 220 000 SP | Increases P. Def. when wearing light armor. | |||
| Light Armor Mastery lv.37 220 000 SP | Increases P. Def. when wearing light armor. | |||
| Vital Force lv.7 430 000 SP | Allows quick recovery while one is sitting. | |||
Active skills | ||||
| Backstab lv.26 220 000 SP | MP cost: 94 (0 + 94) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 3834. | |
| Backstab lv.27 220 000 SP | MP cost: 95 (0 + 95) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 3980. | |
| Deadly Blow lv.26 220 000 SP | MP cost: 63 (0 + 63) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 3834. | |
| Deadly Blow lv.27 220 000 SP | MP cost: 65 (0 + 65) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 3980. | |
| Switch lv.9 450 000 SP | MP cost: 72 (0 + 72) | Cast: 1.2 s Reuse: 12 s | Throws the enemy into confusion and thereby causes them to change the target of their attack. | |
| Trick lv.7 450 000 SP | MP cost: 72 (0 + 72) | Cast: 1.2 s Reuse: 20 s | Takes away the enemy's will to attack. | |
| Unlock lv.12 430 000 SP | MP cost: 59 (0 + 59) | Cast: 2.5 s Reuse: 120 s | Opens level 1 doors, level 2 doors, and level 3 door at 100% probability. Requires 13 Keys of a Thief. Also opens chests. | |
| Veil lv.9 450 000 SP | MP cost: 72 (0 + 72) | Cast: 1.2 s Reuse: 20 s | Blurs enemy's vision, discouraging aggressive behavior. | |
| Vicious Stance lv.15 450 000 SP | MP cost: 12 (12 + 0) | Increases one's critical attack power. MP will be consumed continuously. | ||
Treasure Hunter Level 66: | ||||
Passive skills | ||||
| Dagger Mastery lv.36 390 000 SP | Increases P. Atk. when using a dagger. | |||
| Dagger Mastery lv.37 390 000 SP | Increases P. Atk. when using a dagger. | |||
| Light Armor Mastery lv.38 390 000 SP | Increases P. Def. when wearing light armor. | |||
| Light Armor Mastery lv.39 390 000 SP | Increases P. Def. when wearing light armor. | |||
Active skills | ||||
| Backstab lv.28 390 000 SP | MP cost: 97 (0 + 97) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 4127. | |
| Backstab lv.29 390 000 SP | MP cost: 99 (0 + 99) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 4275. | |
| Bleed lv.5 770 000 SP | MP cost: 93 (0 + 93) | Cast: 1.08 s Reuse: 13 s | Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a dagger is equipped. Effect 7. | |
| Shares a buff slot with other effects | ||||
| Deadly Blow lv.28 390 000 SP | MP cost: 66 (0 + 66) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 4127. | |
| Deadly Blow lv.29 390 000 SP | MP cost: 67 (0 + 67) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 4275. | |
| Switch lv.10 770 000 SP | MP cost: 74 (0 + 74) | Cast: 1.2 s Reuse: 12 s | Throws the enemy into confusion and thereby causes them to change the target of their attack. | |
| Trick lv.8 770 000 SP | MP cost: 74 (0 + 74) | Cast: 1.2 s Reuse: 20 s | Takes away the enemy's will to attack. | |
| Veil lv.10 770 000 SP | MP cost: 74 (0 + 74) | Cast: 1.2 s Reuse: 20 s | Blurs enemy's vision, discouraging aggressive behavior. | |
| Vicious Stance lv.16 770 000 SP | MP cost: 13 (13 + 0) | Increases one's critical attack power. MP will be consumed continuously. | ||
Treasure Hunter Level 68: | ||||
Passive skills | ||||
| Dagger Mastery lv.38 390 000 SP | Increases P. Atk. when using a dagger. | |||
| Dagger Mastery lv.39 390 000 SP | Increases P. Atk. when using a dagger. | |||
| Esprit lv.7 780 000 SP | Increases recovery speed while one is running. | |||
| Light Armor Mastery lv.40 390 000 SP | Increases P. Def. when wearing light armor. | |||
| Light Armor Mastery lv.41 390 000 SP | Increases P. Def. when wearing light armor. | |||
Active skills | ||||
| Backstab lv.30 390 000 SP | MP cost: 100 (0 + 100) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 4425. | |
| Backstab lv.31 390 000 SP | MP cost: 102 (0 + 102) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 4575. | |
