Plainswalker
Also searched as: PW, Plains Walker
Plainswalker is a second profession of the Elf race in Lineage 2 Interlude. Available from level 40. Advances from Elven Scout. Can later become Wind Rider. Learns 30 skills between levels 40 and 76. All class skills together cost 81,944,000 SP. A spellbook is needed for 7 skills. Knowledge base of the Lineage2.MS server — Lineage 2 Interlude x10 / x30.
| Race | Elf |
| Class step | second profession |
| Advances from | Elven Scout |
| Next step | Wind Rider |
Plainswalker | |||||||
| |||||||
Plainswalker Level 40: | |||||||
Passive skills | |||||||
| Critical Chance lv.2 28 000 SP | Critical rate increases. | ||||||
| Dagger Mastery lv.9 9 000 SP | Increases P. Atk. when using a dagger. | ||||||
| Dagger Mastery lv.10 9 000 SP | Increases P. Atk. when using a dagger. | ||||||
| Dagger Mastery lv.11 9 000 SP | Increases P. Atk. when using a dagger. | ||||||
| Light Armor Mastery lv.11 9 000 SP | Increases P. Def. when wearing light armor. | ||||||
| Light Armor Mastery lv.12 9 000 SP | Increases P. Def. when wearing light armor. | ||||||
| Light Armor Mastery lv.13 9 000 SP | Increases P. Def. when wearing light armor. | ||||||
Active skills | |||||||
| Backstab lv.1 9 000 SP | MP cost: 53 (0 + 53) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1107. | ||||
| Backstab lv.2 9 000 SP | MP cost: 55 (0 + 55) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1176. | ||||
| Backstab lv.3 9 000 SP | MP cost: 57 (0 + 57) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1249. | ||||
| Charm lv.16 9 000 SP | MP cost: 67 (14 + 53) | Cast: 1.5 s Reuse: 60 s | Charms the enemy to decrease its desire to attack player. Power 252. | ||||
| Charm lv.17 9 000 SP | MP cost: 68 (14 + 54) | Cast: 1.5 s Reuse: 60 s | Charms the enemy to decrease its desire to attack player. Power 259. | ||||
| Charm lv.18 9 000 SP | MP cost: 70 (14 + 56) | Cast: 1.5 s Reuse: 60 s | Charms the enemy to decrease its desire to attack player. Power 266. | ||||
| Deadly Blow lv.1 9 000 SP | MP cost: 36 (0 + 36) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 1107. | ||||
| Deadly Blow lv.2 9 000 SP | MP cost: 37 (0 + 37) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 1176. | ||||
| Deadly Blow lv.3 9 000 SP | MP cost: 38 (0 + 38) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 1249. | ||||
| Elemental Heal lv.19 9 000 SP | MP cost: 115 (23 + 92) | Cast: 5 s Reuse: 10 s | Regenerates one's HP. Power 236. | ||||
| Elemental Heal lv.20 9 000 SP | MP cost: 119 (24 + 95) | Cast: 5 s Reuse: 10 s | Regenerates one's HP. Power 245. | ||||
| Elemental Heal lv.21 9 000 SP | MP cost: 122 (25 + 97) | Cast: 5 s Reuse: 10 s | Regenerates one's HP. Power 254. | ||||
| Fake Death 28 000 SP | MP cost: 200 (200 + 0) | Makes PC play dead and dissuades the enemy from attacking. Continuously consumes MP. | |||||
| Poison Recovery lv.2 28 000 SP | MP cost: 35 (7 + 28) | Cast: 4 s Reuse: 6 s | Self-cures poison. Effect less than 7. | ||||
| Silent Move 28 000 SP | MP cost: 7 (7 + 0) | Disables preemptive attacks from enemies. Continuously consumes MP. | |||||
| Spirit Barrier lv.1 28 000 SP | MP cost: 35 (7 + 28) | Cast: 4 s Reuse: 6 s | Temporarily increases M. Def. Effect 1. | ||||
| Shares a buff slot with other effects | |||||||
| Unlock lv.6 28 000 SP | MP cost: 35 (0 + 35) | Cast: 2.5 s Reuse: 120 s | Opens level 1 doors at 100% probability and opens level 2 doors at 75% probability. Requires 5 Keys of a Thief. Also opens chests. | ||||
| Vicious Stance lv.6 28 000 SP | MP cost: 7 (7 + 0) | Increases one's critical attack power. MP will be consumed continuously. | |||||
| Entangle lv.2 28 000 SP | MP cost: 18 (4 + 14) | Cast: 3 s Reuse: 7 s | Temporarily reduces target's Speed. Effect 3. | ||||
| Shares a buff slot with other effects | |||||||
Plainswalker Level 43: | |||||||
Passive skills | |||||||
| Acrobatic Move lv.2 35 000 SP | Dodging abilities increase when running. | ||||||
| Dagger Mastery lv.12 12 000 SP | Increases P. Atk. when using a dagger. | ||||||
| Dagger Mastery lv.13 12 000 SP | Increases P. Atk. when using a dagger. | ||||||
| Dagger Mastery lv.14 12 000 SP | Increases P. Atk. when using a dagger. | ||||||
| Esprit lv.2 35 000 SP | Increases recovery speed while one is running. | ||||||
| Light Armor Mastery lv.14 12 000 SP | Increases P. Def. when wearing light armor. | ||||||
| Light Armor Mastery lv.15 12 000 SP | Increases P. Def. when wearing light armor. | ||||||
| Light Armor Mastery lv.16 12 000 SP | Increases P. Def. when wearing light armor. | ||||||
| Quick Step lv.2 35 000 SP | Moving speed increases. | ||||||
Active skills | |||||||
| Backstab lv.4 12 000 SP | MP cost: 57 (0 + 57) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1325. | ||||
| Backstab lv.5 12 000 SP | MP cost: 58 (0 + 58) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1405. | ||||
| Backstab lv.6 12 000 SP | MP cost: 60 (0 + 60) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1488. | ||||
| Charm lv.19 12 000 SP | MP cost: 72 (15 + 57) | Cast: 1.5 s Reuse: 60 s | Charms the enemy to decrease its desire to attack player. Power 272. | ||||
| Charm lv.20 12 000 SP | MP cost: 74 (15 + 59) | Cast: 1.5 s Reuse: 60 s | Charms the enemy to decrease its desire to attack player. Power 279. | ||||
| Charm lv.21 12 000 SP | MP cost: 75 (15 + 60) | Cast: 1.5 s Reuse: 60 s | Charms the enemy to decrease its desire to attack player. Power 286. | ||||
| Deadly Blow lv.4 12 000 SP | MP cost: 38 (0 + 38) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 1325. | ||||
| Deadly Blow lv.5 12 000 SP | MP cost: 40 (0 + 40) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 1405. | ||||
| Deadly Blow lv.6 12 000 SP | MP cost: 41 (0 + 41) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 1488. | ||||
| Elemental Heal lv.22 12 000 SP | MP cost: 122 (25 + 97) | Cast: 5 s Reuse: 10 s | Regenerates one's HP. Power 262. | ||||
| Elemental Heal lv.23 12 000 SP | MP cost: 127 (26 + 101) | Cast: 5 s Reuse: 10 s | Regenerates one's HP. Power 271. | ||||
| Elemental Heal lv.24 12 000 SP | MP cost: 130 (26 + 104) | Cast: 5 s Reuse: 10 s | Regenerates one's HP. Power 281. | ||||
| Switch lv.1 35 000 SP | MP cost: 45 (0 + 45) | Cast: 1.2 s Reuse: 12 s | Throws the enemy into confusion and thereby causes them to change the target of their attack. | ||||
| Unlock lv.7 35 000 SP | MP cost: 39 (0 + 39) | Cast: 2.5 s Reuse: 120 s | Opens level 1 doors and level 2 doors at 100% probability and level 3 doors at 5% probability. Requires 6 Keys of a Thief. Also opens chests. | ||||
| Vicious Stance lv.7 35 000 SP | MP cost: 8 (8 + 0) | Increases one's critical attack power. MP will be consumed continuously. | |||||
| Entangle lv.3 35 000 SP | MP cost: 19 (4 + 15) | Cast: 3 s Reuse: 7 s | Temporarily reduces target's Speed. Effect 3. | ||||
| Shares a buff slot with other effects | |||||||
Plainswalker Level 46: | |||||||
Passive skills | |||||||
| Dagger Mastery lv.15 14 000 SP | Increases P. Atk. when using a dagger. | ||||||
| Dagger Mastery lv.16 14 000 SP | Increases P. Atk. when using a dagger. | ||||||
| Dagger Mastery lv.17 14 000 SP | Increases P. Atk. when using a dagger. | ||||||
| Esprit lv.3 43 000 SP | Increases recovery speed while one is running. | ||||||
| Light Armor Mastery lv.17 14 000 SP | Increases P. Def. when wearing light armor. | ||||||
| Light Armor Mastery lv.18 14 000 SP | Increases P. Def. when wearing light armor. | ||||||
| Light Armor Mastery lv.19 14 000 SP | Increases P. Def. when wearing light armor. | ||||||
| Boost Evasion lv.2 43 000 SP | Increase evasion. | ||||||
Active skills | |||||||
| Backstab lv.7 14 000 SP | MP cost: 62 (0 + 62) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1574. | ||||
| Backstab lv.8 14 000 SP | MP cost: 64 (0 + 64) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1664. | ||||
| Backstab lv.9 14 000 SP | MP cost: 66 (0 + 66) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1757. | ||||
| Charm lv.22 14 000 SP | MP cost: 78 (16 + 62) | Cast: 1.5 s Reuse: 60 s | Charms the enemy to decrease its desire to attack player. Power 293. | ||||
| Charm lv.23 14 000 SP | MP cost: 80 (16 + 64) | Cast: 1.5 s Reuse: 60 s | Charms the enemy to decrease its desire to attack player. Power 300. | ||||
| Charm lv.24 14 000 SP | MP cost: 82 (17 + 65) | Cast: 1.5 s Reuse: 60 s | Charms the enemy to decrease its desire to attack player. Power 307. | ||||
| Cure Bleeding lv.2 43 000 SP | MP cost: 42 (9 + 33) | Cast: 4 s Reuse: 6 s | Heals one's wounds. Effect less than 7 | ||||
| Deadly Blow lv.7 14 000 SP | MP cost: 42 (0 + 42) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 1574. | ||||
| Deadly Blow lv.8 14 000 SP | MP cost: 43 (0 + 43) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 1664. | ||||
| Deadly Blow lv.9 14 000 SP | MP cost: 44 (0 + 44) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 1757. | ||||
| Elemental Heal lv.25 14 000 SP | MP cost: 134 (27 + 107) | Cast: 5 s Reuse: 10 s | Regenerates one's HP. Power 290. | ||||
| Elemental Heal lv.26 14 000 SP | MP cost: 139 (28 + 111) | Cast: 5 s Reuse: 10 s | Regenerates one's HP. Power 299. | ||||
| Elemental Heal lv.27 14 000 SP | MP cost: 143 (29 + 114) | Cast: 5 s Reuse: 10 s | Regenerates one's HP. Power 308. | ||||
| Rest of Chameleon 43 000 SP | MP cost: 9 (9 + 0) | Allows one to sit and rest while being protected from a monster's pre-emptive attack. MP will continuously be consumed. | |||||
| Switch lv.2 43 000 SP | MP cost: 49 (0 + 49) | Cast: 1.2 s Reuse: 12 s | Throws the enemy into confusion and thereby causes them to change the target of their attack. | ||||
| Unlock lv.8 43 000 SP | MP cost: 43 (0 + 43) | Cast: 2.5 s Reuse: 120 s | Opens level 1 doors and level 2 doors at 100% probability and level 3 doors at 30% probability. Requires 7 Keys of a Thief. Also opens chests. | ||||
| Vicious Stance lv.8 43 000 SP | MP cost: 9 (9 + 0) | Increases one's critical attack power. MP will be consumed continuously. | |||||
| Entangle lv.4 43 000 SP | MP cost: 22 (5 + 17) | Cast: 3 s Reuse: 7 s | Temporarily reduces target's Speed. Effect 3. | ||||
| Shares a buff slot with other effects | |||||||
Plainswalker Level 49: | |||||||
Passive skills | |||||||
| Critical Chance lv.3 75 000 SP | Critical rate increases. | ||||||
| Dagger Mastery lv.18 25 000 SP | Increases P. Atk. when using a dagger. | ||||||
| Dagger Mastery lv.19 25 000 SP | Increases P. Atk. when using a dagger. | ||||||
| Dagger Mastery lv.20 25 000 SP | Increases P. Atk. when using a dagger. | ||||||
| Esprit lv.4 75 000 SP | Increases recovery speed while one is running. | ||||||
| Light Armor Mastery lv.20 25 000 SP | Increases P. Def. when wearing light armor. | ||||||
| Light Armor Mastery lv.21 25 000 SP | Increases P. Def. when wearing light armor. | ||||||
| Light Armor Mastery lv.22 25 000 SP | Increases P. Def. when wearing light armor. | ||||||
Active skills | |||||||
| Backstab lv.10 25 000 SP | MP cost: 67 (0 + 67) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1853. | ||||
| Backstab lv.11 25 000 SP | MP cost: 69 (0 + 69) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1953. | ||||
| Backstab lv.12 25 000 SP | MP cost: 71 (0 + 71) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2057. | ||||
| Bleed lv.3 75 000 SP | MP cost: 67 (0 + 67) | Cast: 1.08 s Reuse: 13 s | Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a dagger is equipped. Effect 5. | ||||
| Shares a buff slot with other effects | |||||||
| Charm lv.25 25 000 SP | MP cost: 84 (17 + 67) | Cast: 1.5 s Reuse: 60 s | Charms the enemy to decrease its desire to attack player. Power 313. | ||||
| Charm lv.26 25 000 SP | MP cost: 87 (18 + 69) | Cast: 1.5 s Reuse: 60 s | Charms the enemy to decrease its desire to attack player. Power 320. | ||||
| Charm lv.27 25 000 SP | MP cost: 88 (18 + 70) | Cast: 1.5 s Reuse: 60 s | Charms the enemy to decrease its desire to attack player. Power 327. | ||||
| Deadly Blow lv.10 25 000 SP | MP cost: 46 (0 + 46) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 1853. | ||||
| Deadly Blow lv.11 25 000 SP | MP cost: 47 (0 + 47) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 1953. | ||||
| Deadly Blow lv.12 25 000 SP | MP cost: 48 (0 + 48) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 2057. | ||||
| Elemental Heal lv.28 25 000 SP | MP cost: 148 (30 + 118) | Cast: 5 s Reuse: 10 s | Regenerates one's HP. Power 318. | ||||
| Elemental Heal lv.29 25 000 SP | MP cost: 152 (31 + 121) | Cast: 5 s Reuse: 10 s | Regenerates one's HP. Power 327. | ||||
| Elemental Heal lv.30 25 000 SP | MP cost: 157 (32 + 125) | Cast: 5 s Reuse: 10 s | Regenerates one's HP. Power 337. | ||||
| Spirit Barrier lv.2 75 000 SP | MP cost: 44 (9 + 35) | Cast: 4 s Reuse: 6 s | Temporarily increases M. Def. Effect 2. | ||||
| Shares a buff slot with other effects | |||||||
| Switch lv.3 75 000 SP | MP cost: 54 (0 + 54) | Cast: 1.2 s Reuse: 12 s | Throws the enemy into confusion and thereby causes them to change the target of their attack. | ||||
| Vicious Stance lv.9 75 000 SP | MP cost: 9 (9 + 0) | Increases one's critical attack power. MP will be consumed continuously. | |||||
| Entangle lv.5 75 000 SP | MP cost: 23 (5 + 18) | Cast: 3 s Reuse: 7 s | Temporarily reduces target's Speed. Effect 3. | ||||
| Shares a buff slot with other effects | |||||||
Plainswalker Level 52: | |||||||
Passive skills | |||||||
| Dagger Mastery lv.21 38 000 SP | Increases P. Atk. when using a dagger. | ||||||
| Dagger Mastery lv.22 38 000 SP | Increases P. Atk. when using a dagger. | ||||||
| Dagger Mastery lv.23 38 000 SP | Increases P. Atk. when using a dagger. | ||||||
| Esprit lv.5 120 000 SP | Increases recovery speed while one is running. | ||||||
| Light Armor Mastery lv.23 38 000 SP | Increases P. Def. when wearing light armor. | ||||||
| Light Armor Mastery lv.24 38 000 SP | Increases P. Def. when wearing light armor. | ||||||
| Light Armor Mastery lv.25 38 000 SP | Increases P. Def. when wearing light armor. | ||||||
Active skills | |||||||
| Backstab lv.13 38 000 SP | MP cost: 73 (0 + 73) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2164. | ||||
| Backstab lv.14 38 000 SP | MP cost: 73 (0 + 73) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2274. | ||||
| Backstab lv.15 38 000 SP | MP cost: 75 (0 + 75) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2388. | ||||
| Charm lv.28 38 000 SP | MP cost: 90 (18 + 72) | Cast: 1.5 s Reuse: 60 s | Charms the enemy to decrease its desire to attack player. Power 334. | ||||
| Charm lv.29 38 000 SP | MP cost: 92 (19 + 73) | Cast: 1.5 s Reuse: 60 s | Charms the enemy to decrease its desire to attack player. Power 340. | ||||
| Charm lv.30 38 000 SP | MP cost: 94 (19 + 75) | Cast: 1.5 s Reuse: 60 s | Charms the enemy to decrease its desire to attack player. Power 347. | ||||
| Deadly Blow lv.13 38 000 SP | MP cost: 50 (0 + 50) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 2164. | ||||
| Deadly Blow lv.14 38 000 SP | MP cost: 50 (0 + 50) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 2274. | ||||
| Deadly Blow lv.15 38 000 SP | MP cost: 51 (0 + 51) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 2388. | ||||
| Elemental Heal lv.31 38 000 SP | MP cost: 159 (32 + 127) | Cast: 5 s Reuse: 10 s | Regenerates one's HP. Power 346. | ||||
| Elemental Heal lv.32 38 000 SP | MP cost: 159 (32 + 127) | Cast: 5 s Reuse: 10 s | Regenerates one's HP. Power 356. | ||||
| Elemental Heal lv.33 38 000 SP | MP cost: 164 (33 + 131) | Cast: 5 s Reuse: 10 s | Regenerates one's HP. Power 365. | ||||
| Lure 120 000 SP | MP cost: 44 (0 + 44) | Cast: 1.5 s Reuse: 10 s | Quietly lures an enemy. | ||||
| Sprint lv.2 120 000 SP | MP cost: 48 (10 + 38) | Cast: 4 s Reuse: 10 s | Temporarily increases Speed. Effect 2. | ||||
| Shares a buff slot with other effects | |||||||
| Switch lv.4 120 000 SP | MP cost: 56 (0 + 56) | Cast: 1.2 s Reuse: 12 s | Throws the enemy into confusion and thereby causes them to change the target of their attack. | ||||
| Unlock lv.9 120 000 SP | MP cost: 47 (0 + 47) | Cast: 2.5 s Reuse: 120 s | Opens level 1 doors and level 2 doors at 100% probability and level 3 doors at 75% probability. Requires 8 Keys of a Thief. Also opens chests. | ||||
| Vicious Stance lv.10 120 000 SP | MP cost: 10 (10 + 0) | Increases one's critical attack power. MP will be consumed continuously. | |||||
| Entangle lv.6 120 000 SP | MP cost: 24 (5 + 19) | Cast: 3 s Reuse: 7 s | Temporarily reduces target's Speed. Effect 3. | ||||
| Shares a buff slot with other effects | |||||||
Plainswalker Level 55: | |||||||
Passive skills | |||||||
| Acrobatics lv.2 160 000 SP | Reduces falling damage. | ||||||
| Acrobatic Move lv.3 160 000 SP | Dodging abilities increase when running. | ||||||
| Dagger Mastery lv.24 52 000 SP | Increases P. Atk. when using a dagger. | ||||||
| Dagger Mastery lv.25 52 000 SP | Increases P. Atk. when using a dagger. | ||||||
| Dagger Mastery lv.26 52 000 SP | Increases P. Atk. when using a dagger. | ||||||
| Light Armor Mastery lv.26 52 000 SP | Increases P. Def. when wearing light armor. | ||||||
| Light Armor Mastery lv.27 52 000 SP | Increases P. Def. when wearing light armor. | ||||||
| Light Armor Mastery lv.28 52 000 SP | Increases P. Def. when wearing light armor. | ||||||
| Breath Boost lv.2 160 000 SP | Increases lung capacity. | ||||||
Active skills | |||||||
| Backstab lv.16 52 000 SP | MP cost: 77 (0 + 77) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2505. | ||||
| Backstab lv.17 52 000 SP | MP cost: 79 (0 + 79) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2625. | ||||
| Backstab lv.18 52 000 SP | MP cost: 81 (0 + 81) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2748. | ||||
| Charm lv.31 52 000 SP | MP cost: 97 (20 + 77) | Cast: 1.5 s Reuse: 60 s | Charms the enemy to decrease its desire to attack player. Power 353. | ||||
| Charm lv.32 52 000 SP | MP cost: 98 (20 + 78) | Cast: 1.5 s Reuse: 60 s | Charms the enemy to decrease its desire to attack player. Power 360. | ||||
| Charm lv.33 52 000 SP | MP cost: 100 (20 + 80) | Cast: 1.5 s Reuse: 60 s | Charms the enemy to decrease its desire to attack player. Power 366. | ||||
| Deadly Blow lv.16 52 000 SP | MP cost: 52 (0 + 52) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 2505. | ||||
| Deadly Blow lv.17 52 000 SP | MP cost: 53 (0 + 53) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 2625. | ||||
| Deadly Blow lv.18 52 000 SP | MP cost: 55 (0 + 55) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 2748. | ||||
| Elemental Heal lv.34 52 000 SP | MP cost: 168 (34 + 134) | Cast: 5 s Reuse: 10 s | Regenerates one's HP. Power 375. | ||||
| Elemental Heal lv.35 52 000 SP | MP cost: 173 (35 + 138) | Cast: 5 s Reuse: 10 s | Regenerates one's HP. Power 384. | ||||
| Elemental Heal lv.36 52 000 SP | MP cost: 177 (36 + 141) | Cast: 5 s Reuse: 10 s | Regenerates one's HP. Power 393. | ||||
| Switch lv.5 160 000 SP | MP cost: 61 (0 + 61) | Cast: 1.2 s Reuse: 12 s | Throws the enemy into confusion and thereby causes them to change the target of their attack. | ||||
| Ultimate Evasion lv.2 160 000 SP | MP cost: 50 (0 + 50) | Cast: 1 s Reuse: 1800 s | Significantly increases Evasion. Effect 2. | ||||
| Shares a buff slot with other effects | |||||||
| Unlock lv.10 160 000 SP | MP cost: 51 (0 + 51) | Cast: 2.5 s Reuse: 120 s | Opens level 1 doors, level 2 doors, and level 3 door at 100% probability. Requires 10 Keys of a Thief. Also opens chests. | ||||
| Vicious Stance lv.11 160 000 SP | MP cost: 10 (10 + 0) | Increases one's critical attack power. MP will be consumed continuously. | |||||
| Entangle lv.7 160 000 SP | MP cost: 25 (5 + 20) | Cast: 3 s Reuse: 7 s | Temporarily reduces target's Speed. Effect 3. | ||||
| Shares a buff slot with other effects | |||||||
Plainswalker Level 58: | |||||||
Passive skills | |||||||
| Dagger Mastery lv.27 67 000 SP | Increases P. Atk. when using a dagger. | ||||||
| Dagger Mastery lv.28 67 000 SP | Increases P. Atk. when using a dagger. | ||||||
| Dagger Mastery lv.29 67 000 SP | Increases P. Atk. when using a dagger. | ||||||
| Light Armor Mastery lv.29 67 000 SP | Increases P. Def. when wearing light armor. | ||||||
| Light Armor Mastery lv.30 67 000 SP | Increases P. Def. when wearing light armor. | ||||||
| Light Armor Mastery lv.31 67 000 SP | Increases P. Def. when wearing light armor. | ||||||
| Boost Evasion lv.3 200 000 SP | Increase evasion. | ||||||
Active skills | |||||||
| Backstab lv.19 67 000 SP | MP cost: 83 (0 + 83) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2875. | ||||
| Backstab lv.20 67 000 SP | MP cost: 84 (0 + 84) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 3004. | ||||
| Backstab lv.21 67 000 SP | MP cost: 86 (0 + 86) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 3136. | ||||
| Bleed lv.4 200 000 SP | MP cost: 81 (0 + 81) | Cast: 1.08 s Reuse: 13 s | Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a dagger is equipped. Effect 6. | ||||
| Shares a buff slot with other effects | |||||||
| Charm lv.34 67 000 SP | MP cost: 103 (21 + 82) | Cast: 1.5 s Reuse: 60 s | Charms the enemy to decrease its desire to attack player. Power 373. | ||||
| Charm lv.35 67 000 SP | MP cost: 104 (21 + 83) | Cast: 1.5 s Reuse: 60 s | Charms the enemy to decrease its desire to attack player. Power 379. | ||||
| Charm lv.36 67 000 SP | MP cost: 107 (22 + 85) | Cast: 1.5 s Reuse: 60 s | Charms the enemy to decrease its desire to attack player. Power 385. | ||||
| Deadly Blow lv.19 67 000 SP | MP cost: 56 (0 + 56) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 2875. | ||||
| Deadly Blow lv.20 67 000 SP | MP cost: 57 (0 + 57) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 3004. | ||||
| Deadly Blow lv.21 67 000 SP | MP cost: 58 (0 + 58) | Cast: 1.08 s Reuse: 11 s | A potentially deadly attack.Usable when a dagger is equipped. Power 3136. | ||||
| Elemental Heal lv.37 67 000 SP | MP cost: 180 (36 + 144) | Cast: 5 s Reuse: 10 s | Regenerates one's HP. Power 403. | ||||
| Elemental Heal lv.38 67 000 SP | MP cost: 185 (37 + 148) | Cast: 5 s Reuse: 10 s | Regenerates one's HP. Power 412. | ||||
| Elemental Heal lv.39 67 000 SP | MP cost: 189 (38 + 151) | Cast: 5 s Reuse: 10 s | Regenerates one's HP. Power 421. | ||||
| Spirit Barrier lv.3 200 000 SP | MP cost: 54 (11 + 43) | Cast: 4 s Reuse: 6 s | Temporarily increases M. Def. Effect 3. | ||||
| Shares a buff slot with other effects | |||||||
| Switch lv.6 200 000 SP | MP cost: 65 (0 + 65) | Cast: 1.2 s Reuse: 12 s | Throws the enemy into confusion and thereby causes them to change the target of their attack. | ||||
| Vicious Stance lv.12 200 000 SP | MP cost: 11 (11 + 0) | Increases one's critical attack power. MP will be consumed continuously. | |||||
| Entangle lv.8 200 000 SP | MP cost: 28 (6 + 22) | Cast: 3 s Reuse: 7 s | Temporarily reduces target's Speed. Effect 3. | ||||
| Shares a buff slot with other effects | |||||||
Plainswalker Level 60: | |||||||
Passive skills | |||||||
| Dagger Mastery lv.30 130 000 SP | Increases P. Atk. when using a dagger. | ||||||
| Dagger Mastery lv.31 130 000 SP | Increases P. Atk. when using a dagger. | ||||||
| Light Armor Mastery lv.32 130 000 SP | Increases P. Def. when wearing light armor. | ||||||
| Light Armor Mastery lv.33 130 000 SP | Increases P. Def. when wearing light armor. | ||||||
Active skills | |||||||
| Backstab lv.22 130 000 SP | MP cost: 88 (0 + 88) | Cast: 1.08 s Reuse: 11 s | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 3271. | ||||
